Andy McKay (New Zealand)
| Full Name: | Andy McKay |
| Country: | New Zealand |
| Role: | Bowler |
| Batting style: | Right-hand |
| Bowling style: | Left arm fast medium |
Career summary
- ODI debut vs Bangladesh at Napier, February 2010
- T20I debut vs Sri Lanka at Lauderhill, May 2010
Test Matches
Batting
| Career Span: | - |
| Matches: | - |
| Innings: | - |
| Not Outs: | 0 |
| Runs: | - |
| Highest Score: | - |
| Average: | - |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 0 |
| Stumped Out: | 0 |
Bowling
| Innings Bowled: | 1 |
| Overs: | 31.0 |
| Maidens: | 5 |
| Runs Conceded: | 120 |
| Wickets: | 1 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 120.0 |
| Economy Rate: | 3.87 |
| Best bowling in Innings: | 1/120 |
ODI Matches
Batting
| Career Span: | 2010-2012 |
| Matches: | 16 |
| Innings: | 7 |
| Not Outs: | 4 |
| Runs: | 5 |
| Highest Score: | 3 |
| Average: | 1.67 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 3 |
| Pairs: | 0 |
| Caught Out: | 1 |
| Stumped Out: | 0 |
Bowling
| Innings Bowled: | 16 |
| Overs: | 135.8 |
| Maidens: | 6 |
| Runs Conceded: | 732 |
| Wickets: | 25 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 29.28 |
| Economy Rate: | 5.39 |
| Best bowling in Innings: | 4/53 |