| Full Name: | Ravinder Bopara |
| Date of birth: | 04 / 05 / 1985 |
| Country: | England |
| Role: | Batsman |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium |
- ODI Debut v Australia at Sydney - Feb 2, 2007
- Bopara earned a professional contract with Essex in 2002 at the age of 17.
- Played for England at the Under-19 World Cup in 2003.
- Selected for the England A tour to West Indies in 2006.
- Selected for England's preliminary squad for the 2006 Champions Trophy
- Part of Academy squad during the winter's Ashes series.
- Made his ODI debut against Australia at Sydney, and claimed the wicket of Mike Hussey to help England kick-start their trophy-winning campaign.
| Career Span: | 2007-2009 |
| Matches: | 10 |
| Innings: | 15 |
| Not Outs: | 0 |
| Runs: | 502 |
| Highest Score: | 143 |
| Average: | 33.47 |
| 50s: | 0 |
| 100s: | 3 |
| Ducks: | 4 |
| Pairs: | 0 |
| Caught Out: | 7 |
| Stumped Out: | 0 |
| Innings Bowled: | 7 |
| Overs: | 49.2 |
| Maidens: | 7 |
| Runs Conceded: | 199 |
| Wickets: | 1 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 199.0 |
| Economy Rate: | 4.04 |
| Best bowling in Innings: | 1/39 |
| Career Span: | 2007-2009 |
| Matches: | 48 |
| Innings: | 44 |
| Not Outs: | 9 |
| Runs: | 996 |
| Highest Score: | 60 |
| Average: | 28.46 |
| 50s: | 4 |
| 100s: | 0 |
| Ducks: | 2 |
| Pairs: | 0 |
| Caught Out: | 16 |
| Stumped Out: | 2 |
| Innings Bowled: | 18 |
| Overs: | 55.1 |
| Maidens: | 2 |
| Runs Conceded: | 293 |
| Wickets: | 6 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 48.83 |
| Economy Rate: | 5.32 |
| Best bowling in Innings: | 2/43 |
Prophet says...
Have Your Say
Siddons expects Pietersen fireworks

West Indies v Zimbabwe - Sammy

West Indies v Zimbabwe - Utseya

West Indies v Zimbabwe - Gayle

Bangladesh v England 3rd ODI - Cook

Bangladesh v England 3rd ODI - Kieswetter

Bangladesh v England 3rd ODI - Al Hasan

Bangladesh v England - 3rd ODI Highlights