| Full Name: | Stephen Fleming |
| Date of birth: | 01 / 04 / 1973 |
| Country: | New Zealand |
| Role: | Batsman |
| Batting style: | Left-hand |
| Bowling style: | Right arm medium |
- Test debut v India at Hamilton, March 1994
- ODI debut v India at Napier, March 1994
- A natural captain and superb batsman who has steadily improved to become a great player.
- Earlier in his career suffered from the frustrating inability to turn half centuries into big scores.
- Scored 274 not out against Sri Lanka in the first Test of the 2003 series.
- Named New Zealand's cricketer of the year in 2004.
- Had a benign tumour removed form his face in December 2005.
- In 2005 Captained Nottinghamshire to their first county title since 1987.
- Surpassed Martin Crowe's record of 5444 aggregate runs in Test cricket.
- In 2004 he became New Zealand's most capped player of all time.
- The 2007 World Cup in the Caribbean was Fleming's third.
- Resigned as ODI captain after the Black Caps loss to Sri Lanka in the World Cup semi-final.
- In September 2007 he as replaced by Daniel Vettori has New Zealand Test captain.
- In February 2008 he confirmed he would retire from international cricket at the end of the coming series with England.
- Represented the Chennai Super Kings in the 2008 edition of the IPL and coached the side the following year.
February 2009
| Career Span: | 1994-2008 |
| Matches: | 111 |
| Innings: | 189 |
| Not Outs: | 10 |
| Runs: | 7172 |
| Highest Score: | 274 |
| Average: | 40.07 |
| 50s: | 46 |
| 100s: | 9 |
| Ducks: | 16 |
| Pairs: | 0 |
| Caught Out: | 116 |
| Stumped Out: | 4 |
| Innings Bowled: | 0 |
| Overs: | 0 |
| Maidens: | 0 |
| Runs Conceded: | 0 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 0 |
| Best bowling in Innings: | 0 |
| Career Span: | 1994-2007 |
| Matches: | 282 |
| Innings: | 271 |
| Not Outs: | 21 |
| Runs: | 8072 |
| Highest Score: | 134 |
| Average: | 32.29 |
| 50s: | 49 |
| 100s: | 8 |
| Ducks: | 17 |
| Pairs: | 0 |
| Caught Out: | 163 |
| Stumped Out: | 5 |
| Innings Bowled: | 2 |
| Overs: | 4.5 |
| Maidens: | 0 |
| Runs Conceded: | 28 |
| Wickets: | 1 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 28.0 |
| Economy Rate: | 6.22 |
| Best bowling in Innings: | 1/8 |
mitch says...
Have Your Say