Ross Taylor (New Zealand)
| Full Name: | Ross Taylor |
| Date of birth: | 08 / 03 / 1984 |
| Country: | New Zealand |
| Role: | Batsman |
| Batting style: | Right-hand |
| Bowling style: | Off break |
Latest News
Career summary
- ODI Debut v West Indies at Napier - Mar 06.
- Aggressive top order batsman brought as a direct big hitting replacement for Nathan Astle.
- His superb 128 against Sri Lanka was followed up by more than a run a ball 84 against Australia in Hobart.
- Has a history of suffering from cramps during big innings but is part of the Black Caps World Cup squad.
Test Matches
Batting
| Career Span: | 2007-2012 |
| Matches: | 34 |
| Innings: | 62 |
| Not Outs: | 1 |
| Runs: | 2571 |
| Highest Score: | 154 |
| Average: | 42.85 |
| 50s: | 15 |
| 100s: | 6 |
| Ducks: | 1 |
| Pairs: | 0 |
| Caught Out: | 38 |
| Stumped Out: | 0 |
Bowling
| Innings Bowled: | 6 |
| Overs: | 14.6 |
| Maidens: | 3 |
| Runs Conceded: | 43 |
| Wickets: | 2 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 21.5 |
| Economy Rate: | 2.95 |
| Best bowling in Innings: | 2/4 |
ODI Matches
Batting
| Career Span: | 2006-2011 |
| Matches: | 104 |
| Innings: | 95 |
| Not Outs: | 12 |
| Runs: | 3139 |
| Highest Score: | 131 |
| Average: | 37.82 |
| 50s: | 18 |
| 100s: | 6 |
| Ducks: | 6 |
| Pairs: | 0 |
| Caught Out: | 54 |
| Stumped Out: | 1 |
Bowling
| Innings Bowled: | 4 |
| Overs: | 7.0 |
| Maidens: | 0 |
| Runs Conceded: | 35 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 5.0 |
| Best bowling in Innings: | 0/2 |