Robin Peterson (South Africa)
| Full Name: | Robin Peterson |
| Date of birth: | 04 / 08 / 1979 |
| Country: | South Africa |
| Role: | All Rounder |
| Batting style: | Left-hand |
| Bowling style: | Slow left arm |
Latest News
Career summary
- Test Debut SA v Bangladesh at Dhaka - May 1-4, 2003
- ODI Debut SA v India at Colombo (RPS) - Sep 25, 2002
- Member of South Africa's 1998 under-19 World Cup squad.
- Took five wickets and scored 61 runs on his test debut but has been mainly a one-day player for his country since then.
Test Matches
Batting
| Career Span: | 2003-2008 |
| Matches: | 6 |
| Innings: | 7 |
| Not Outs: | 1 |
| Runs: | 163 |
| Highest Score: | 61 |
| Average: | 27.17 |
| 50s: | 1 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 5 |
| Stumped Out: | 0 |
Bowling
| Innings Bowled: | 11 |
| Overs: | 159.5 |
| Maidens: | 41 |
| Runs Conceded: | 497 |
| Wickets: | 14 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 35.5 |
| Economy Rate: | 3.12 |
| Best bowling in Innings: | 5/33 |
ODI Matches
Batting
| Career Span: | 2002-2012 |
| Matches: | 52 |
| Innings: | 26 |
| Not Outs: | 10 |
| Runs: | 309 |
| Highest Score: | 51 |
| Average: | 19.31 |
| 50s: | 1 |
| 100s: | 0 |
| Ducks: | 2 |
| Pairs: | 0 |
| Caught Out: | 9 |
| Stumped Out: | 0 |
Bowling
| Innings Bowled: | 48 |
| Overs: | 340.5 |
| Maidens: | 9 |
| Runs Conceded: | 1625 |
| Wickets: | 45 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 36.11 |
| Economy Rate: | 4.77 |
| Best bowling in Innings: | 4/12 |