| Full Name: | Chris Adams |
| Date of birth: | 06 / 05 / 1970 |
| Role: | Batsman |
| Batting style: | Right-hand |
| Bowling style: | Off break |
- Debut v South Africa at Johannesburg - Nov, 1999
- ODI Debut v South Africa at The Oval - May, 1998
- One of the biggest hitters in the game. Alas his aggressive game, allied to his lack of movement cost him dearly during his only spell in test cricket.
- He has enjoyed great success in the county game at Sussex leading them to their first Championship in 2003.
- He was named on of Wisden's five Cricketers of the Year for 2003.
| Career Span: | 1999-2000 |
| Matches: | 5 |
| Innings: | 8 |
| Not Outs: | 0 |
| Runs: | 104 |
| Highest Score: | 31 |
| Average: | 13.0 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 6 |
| Stumped Out: | 0 |
| Innings Bowled: | 2 |
| Overs: | 20.0 |
| Maidens: | 5 |
| Runs Conceded: | 59 |
| Wickets: | 1 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 59.0 |
| Economy Rate: | 2.95 |
| Best bowling in Innings: | 1/42 |
| Career Span: | 1998-2000 |
| Matches: | 5 |
| Innings: | 4 |
| Not Outs: | 0 |
| Runs: | 71 |
| Highest Score: | 42 |
| Average: | 17.75 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 3 |
| Stumped Out: | 0 |
| Innings Bowled: | 0 |
| Overs: | 0 |
| Maidens: | 0 |
| Runs Conceded: | 0 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 0 |
| Best bowling in Innings: | 0 |
3rd_man says...
Have Your Say