| Full Name: | Min Patel |
| Date of birth: | 07 / 07 / 1970 |
| Role: | Bowler |
| Batting style: | Right-hand |
| Bowling style: | Slow left arm |
Test Debut v India at Birmingham - Jun, 1996
- Patel is more a teaser than a turner of the ball.
- Given his England chance in 1996 due to Phil Tufnell's absence. But took just one wicket in 2 tests.
- In 1994 he was the leading wicket taker in England with 90 first-class wickets.
- Injury wipped out almost the whole of his 1997 season, and by then his England career was well and truly over.
- A useful tail ender, he relished he of nightwatchman.
| Career Span: | 1996-2011 |
| Matches: | 6 |
| Innings: | 6 |
| Not Outs: | 3 |
| Runs: | 73 |
| Highest Score: | 27 |
| Average: | 24.33 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 2 |
| Stumped Out: | 0 |
| Innings Bowled: | 11 |
| Overs: | 174.0 |
| Maidens: | 35 |
| Runs Conceded: | 589 |
| Wickets: | 8 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 73.63 |
| Economy Rate: | 3.39 |
| Best bowling in Innings: | 3/60 |
| Career Span: | 2009-2011 |
| Matches: | 27 |
| Innings: | 10 |
| Not Outs: | 7 |
| Runs: | 15 |
| Highest Score: | 6 |
| Average: | 5.0 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 2 |
| Pairs: | 0 |
| Caught Out: | 0 |
| Stumped Out: | 0 |
| Innings Bowled: | 26 |
| Overs: | 205.5 |
| Maidens: | 9 |
| Runs Conceded: | 1082 |
| Wickets: | 35 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 30.91 |
| Economy Rate: | 5.27 |
| Best bowling in Innings: | 4/29 |
3rd_man says...
Have Your Say