| Full Name: | Darren Maddy |
| Date of birth: | 23 / 05 / 1974 |
| Role: | Batsman |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium |
- Test Debut v New Zealand at The Oval - Aug, 1999
- ODI Debut v South Africa at The Oval - May, 1998
- Classic opening batsman Maddy never quite showed his best form during his brief stint in the England team.
- His highest first-class score, 229 not out, came for England A, with whom he toured four times.
- Useful medium-pace bowler, he also excelled in the field.
| Career Span: | 1999-2000 |
| Matches: | 3 |
| Innings: | 4 |
| Not Outs: | 0 |
| Runs: | 46 |
| Highest Score: | 24 |
| Average: | 11.5 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 2 |
| Stumped Out: | 0 |
| Innings Bowled: | 1 |
| Overs: | 14.0 |
| Maidens: | 1 |
| Runs Conceded: | 40 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 2.86 |
| Best bowling in Innings: | 0/40 |
| Career Span: | 1998-2000 |
| Matches: | 8 |
| Innings: | 6 |
| Not Outs: | 0 |
| Runs: | 113 |
| Highest Score: | 53 |
| Average: | 18.83 |
| 50s: | 1 |
| 100s: | 0 |
| Ducks: | 1 |
| Pairs: | 0 |
| Caught Out: | 5 |
| Stumped Out: | 0 |
| Innings Bowled: | 0 |
| Overs: | 0 |
| Maidens: | 0 |
| Runs Conceded: | 0 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 0 |
| Best bowling in Innings: | 0 |
3rd_man says...
Have Your Say