Azhar Mahmood (Pakistan)
| Full Name: | Azhar Mahmood |
| Date of birth: | 28 / 02 / 1975 |
| Country: | Pakistan |
| Role: | All Rounder |
| Batting style: | Right-hand |
| Bowling style: | Right arm fast medium |
Latest News
Career summary
- A mentally tough all-rounder who began his test career with 3 centuries against South Africa in 1997.
- He is strong off his pads and can raise the tempo of an innings in both versions of the game.
- In a team of reverse-swingers, Mahmood is more an English style seamer, looking to bowl good line and length.
- Joined Surrey in 2003 as their overseas player.
Test Matches
Batting
| Career Span: | 1997-2001 |
| Matches: | 21 |
| Innings: | 34 |
| Not Outs: | 4 |
| Runs: | 900 |
| Highest Score: | 136 |
| Average: | 30.0 |
| 50s: | 1 |
| 100s: | 3 |
| Ducks: | 5 |
| Pairs: | 0 |
| Caught Out: | 19 |
| Stumped Out: | 1 |
Bowling
| Innings Bowled: | 35 |
| Overs: | 502.3 |
| Maidens: | 111 |
| Runs Conceded: | 1402 |
| Wickets: | 39 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 35.95 |
| Economy Rate: | 2.79 |
| Best bowling in Innings: | 4/50 |
ODI Matches
Batting
| Career Span: | 1996-2007 |
| Matches: | 143 |
| Innings: | 110 |
| Not Outs: | 26 |
| Runs: | 1521 |
| Highest Score: | 67 |
| Average: | 18.11 |
| 50s: | 3 |
| 100s: | 0 |
| Ducks: | 9 |
| Pairs: | 0 |
| Caught Out: | 55 |
| Stumped Out: | 3 |
Bowling
| Innings Bowled: | 138 |
| Overs: | 1039.8 |
| Maidens: | 58 |
| Runs Conceded: | 4813 |
| Wickets: | 123 |
| 5 Wicket Innings: | 3 |
| 10 Wicket Innings: | 0 |
| Average: | 39.13 |
| Economy Rate: | 4.63 |
| Best bowling in Innings: | 6/18 |