| Full Name: | Jason Gillespie |
| Date of birth: | 19 / 04 / 1975 |
| Role: | Bowler |
| Batting style: | Right-hand |
| Bowling style: | Right arm fast |
- Test Debut v West Indies at Sydney Nov 1996
- ODI Debut v Sri Lanka at Colombo (RPS) - Aug 1996
- Fast bowler known for his mullet hairstyle
- Forged a successful opening bowling partnership with Glenn McGrath
- Named Wisden Cricketer of the Year in 2002
- Nicknamed Dizzy after the jazz trumpeter Dizzy Gillespie
- Struggled with injuries throughout his career including stress fractures in the back, torn calves, aching hamstrings, and a broken leg
- Took just three wickets at a cost of 300 runs in 2005 ashes, and was dropped after the third test
- Recalled for the 2006 tour of Bangladesh and scored a magnificent 201 not out, the highest score ever made by a night watchman.
| Career Span: | 1996-2006 |
| Matches: | 71 |
| Innings: | 93 |
| Not Outs: | 28 |
| Runs: | 1218 |
| Highest Score: | 201 |
| Average: | 18.74 |
| 50s: | 2 |
| 100s: | 1 |
| Ducks: | 13 |
| Pairs: | 0 |
| Caught Out: | 36 |
| Stumped Out: | 2 |
| Innings Bowled: | 137 |
| Overs: | 2372.2 |
| Maidens: | 631 |
| Runs Conceded: | 6770 |
| Wickets: | 259 |
| 5 Wicket Innings: | 8 |
| 10 Wicket Innings: | 0 |
| Average: | 26.14 |
| Economy Rate: | 2.85 |
| Best bowling in Innings: | 7/37 |
| Career Span: | 1996-2005 |
| Matches: | 97 |
| Innings: | 39 |
| Not Outs: | 16 |
| Runs: | 289 |
| Highest Score: | 44 |
| Average: | 12.57 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 8 |
| Pairs: | 0 |
| Caught Out: | 11 |
| Stumped Out: | 2 |
| Innings Bowled: | 96 |
| Overs: | 857.2 |
| Maidens: | 80 |
| Runs Conceded: | 3611 |
| Wickets: | 142 |
| 5 Wicket Innings: | 3 |
| 10 Wicket Innings: | 0 |
| Average: | 25.43 |
| Economy Rate: | 4.21 |
| Best bowling in Innings: | 5/22 |
3rd_man says...
Have Your Say