Graeme Hick
| Full Name: | Graeme Hick |
| Date of birth: | 23 / 05 / 1966 |
| Role: | All Rounder |
| Batting style: | Right-hand |
| Bowling style: | Off break |
Career summary
- Test Debut v West Indies at Leeds - Jun, 1991
- ODi Debut v West Indies at Birmingham - May, 1991
- Born in Zimbabwe, Hick became a naturalised Englishman in 1991 and made his debut against the West Indies with great expectations having already scored 57 first-class hundreds and being named as one of Wisden's Cricketers of the Year in 1987.
- He had a very chequered test career which promised much but delivered little. Although he played 65 tests scoring 3383 runs the English selectors were never fully convinced with his ability against genuine pace bowling and he was eventually dropped for good at the end of England's triumphant tour to Pakistan and Sri Lanka in 2000-01.
Test Matches
Batting
| Career Span: | 1991-2001 |
| Matches: | 65 |
| Innings: | 114 |
| Not Outs: | 6 |
| Runs: | 3383 |
| Highest Score: | 178 |
| Average: | 31.32 |
| 50s: | 18 |
| 100s: | 6 |
| Ducks: | 11 |
| Pairs: | 0 |
| Caught Out: | 64 |
| Stumped Out: | 1 |
Bowling
| Innings Bowled: | 58 |
| Overs: | 509.3 |
| Maidens: | 128 |
| Runs Conceded: | 1306 |
| Wickets: | 23 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 56.78 |
| Economy Rate: | 2.56 |
| Best bowling in Innings: | 4/126 |
ODI Matches
Batting
| Career Span: | 1991-2001 |
| Matches: | 120 |
| Innings: | 118 |
| Not Outs: | 15 |
| Runs: | 3846 |
| Highest Score: | 126 |
| Average: | 37.34 |
| 50s: | 27 |
| 100s: | 5 |
| Ducks: | 10 |
| Pairs: | 0 |
| Caught Out: | 51 |
| Stumped Out: | 4 |
Bowling
| Innings Bowled: | 45 |
| Overs: | 206.0 |
| Maidens: | 6 |
| Runs Conceded: | 1026 |
| Wickets: | 30 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 34.2 |
| Economy Rate: | 4.98 |
| Best bowling in Innings: | 5/33 |