| Full Name: | Paul Franks |
| Date of birth: | 03 / 02 / 1979 |
| Role: | Bowler |
| Batting style: | Left-hand |
| Bowling style: | Right arm medium fast |
- ODI Debut v West Indies at Nottingham - July 20, 2000
- Star of England U-19 side and was vice-captain of the team that won the U-19 World Cup in South Africa in 1998.
- Called into England A tour of Bangladesh and New Zealand in 1999.
- Elected Young Cricketer of the Year by the Cricket Writers' Club in 2000,
- This lead to a cap in the ODI team v West Indies.
- Missed most of the 2001 season with a knee injury, has been hampered with injury ever since.
| Career Span: | - |
| Matches: | - |
| Innings: | - |
| Not Outs: | 0 |
| Runs: | - |
| Highest Score: | - |
| Average: | - |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 0 |
| Stumped Out: | 0 |
| Innings Bowled: | 1 |
| Overs: | 9.0 |
| Maidens: | 0 |
| Runs Conceded: | 48 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 5.33 |
| Best bowling in Innings: | 0/48 |
3rd_man says...
Have Your Say