| Full Name: | James Foster |
| Date of birth: | 16 / 04 / 1980 |
| Role: | Wicketkeeper/Batsman |
| Batting style: | Right-hand |
| Bowling style: | Unknown |
Test Debut v India at Chandigarh - Dec, 2001
ODI Debut v Zimbabwe at Harare - Oct, 2001
- Was earmarked as England's wicketkeeper elect while still at university and had played for his country while still only 21.
- Showed some dogged resistance with the bat during the tour of India. The following summer broke his arm allowing Alec Stewart to retain his place in the squad.
- When Stewart retired in 2003, Foster was ignored, and now finds himself well down the pecking order at the specialist position.
| Career Span: | 2001-2002 |
| Matches: | 7 |
| Innings: | 12 |
| Not Outs: | 3 |
| Runs: | 226 |
| Highest Score: | 48 |
| Average: | 25.11 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 1 |
| Pairs: | 0 |
| Caught Out: | 5 |
| Stumped Out: | 0 |
| Innings Bowled: | 0 |
| Overs: | 0 |
| Maidens: | 0 |
| Runs Conceded: | 0 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 0 |
| Best bowling in Innings: | 0 |
| Career Span: | 2001-2002 |
| Matches: | 11 |
| Innings: | 6 |
| Not Outs: | 3 |
| Runs: | 41 |
| Highest Score: | 13 |
| Average: | 13.67 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 3 |
| Stumped Out: | 0 |
| Innings Bowled: | 0 |
| Overs: | 0 |
| Maidens: | 0 |
| Runs Conceded: | 0 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 0 |
| Best bowling in Innings: | 0 |
3rd_man says...
Have Your Say