| Full Name: | Lance Klusener |
| Date of birth: | 04 / 09 / 1971 |
| Role: | Bowler |
| Batting style: | Left-hand |
| Bowling style: | Right arm medium fast |
- All-round cricketer known for his powerful batting displays and swing bowling.
- Nicknamed 'Zulu' due to his fluency in that language.
- Voted Man of the Tournament in the 1999 World Cup and Wisden Cricketer of the Year in 2000.
- A dip in form has seen Klusener make only sporadic appearances for SA since 2001. His public spats with captain Graeme Smith have not helped his hopes of
a recall.
| Career Span: | 1996-2004 |
| Matches: | 49 |
| Innings: | 69 |
| Not Outs: | 11 |
| Runs: | 1906 |
| Highest Score: | 174 |
| Average: | 32.86 |
| 50s: | 8 |
| 100s: | 4 |
| Ducks: | 4 |
| Pairs: | 0 |
| Caught Out: | 37 |
| Stumped Out: | 0 |
| Innings Bowled: | 84 |
| Overs: | 1146.5 |
| Maidens: | 317 |
| Runs Conceded: | 3033 |
| Wickets: | 80 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 37.91 |
| Economy Rate: | 2.65 |
| Best bowling in Innings: | 8/64 |
| Career Span: | 1996-2004 |
| Matches: | 171 |
| Innings: | 137 |
| Not Outs: | 50 |
| Runs: | 3576 |
| Highest Score: | 103 |
| Average: | 41.1 |
| 50s: | 19 |
| 100s: | 2 |
| Ducks: | 13 |
| Pairs: | 0 |
| Caught Out: | 54 |
| Stumped Out: | 2 |
| Innings Bowled: | 163 |
| Overs: | 1222.4 |
| Maidens: | 46 |
| Runs Conceded: | 5751 |
| Wickets: | 192 |
| 5 Wicket Innings: | 6 |
| 10 Wicket Innings: | 0 |
| Average: | 29.95 |
| Economy Rate: | 4.7 |
| Best bowling in Innings: | 6/49 |
3rd_man says...
Have Your Say