| Full Name: | Ajmal Shahzad |
| Date of birth: | 27 / 07 / 1985 |
| Country: | England |
| Role: | Bowler |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium fast |
- Test debut: v Bangladesh at Old Trafford, June 2010.
- ODI debut: v Bangladesh at Chittagong - March 2010.
- Shahzad became the first British-born Asian to play for Yorkshire when he made his debut in 2004.
- He was called up to the England squad for the tour of Bangladesh in 2010 after claiming 40 wickets and scoring 445 runs for Yorkshire in 2009.
- He only played in one T20 and one ODI on the tour to the subcontinent and struggled to keep his economy rate down.
- An unused squad member in England's World Twenty20 success in the Caribbean.
- Earned a first Test cap when Yorkshire team-mate Tim Bresnan was ruled out of the second Test against Bangladesh in June 2010.
- Impressed with his pace, accuracy and reverse-swing as he helped England to a three-day victory.
- Kept his place in the one-day set-up for the series victories over Australia and Bangladesh.
July 2010
| Career Span: | - |
| Matches: | - |
| Innings: | - |
| Not Outs: | 0 |
| Runs: | - |
| Highest Score: | - |
| Average: | - |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 0 |
| Stumped Out: | 0 |
| Innings Bowled: | 2 |
| Overs: | 17.0 |
| Maidens: | 4 |
| Runs Conceded: | 63 |
| Wickets: | 4 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 15.75 |
| Economy Rate: | 3.71 |
| Best bowling in Innings: | 3/45 |
| Career Span: | 2010-2011 |
| Matches: | 11 |
| Innings: | 8 |
| Not Outs: | 2 |
| Runs: | 39 |
| Highest Score: | 9 |
| Average: | 6.5 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 3 |
| Stumped Out: | 0 |
| Innings Bowled: | 11 |
| Overs: | 97.6 |
| Maidens: | 5 |
| Runs Conceded: | 490 |
| Wickets: | 17 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 28.82 |
| Economy Rate: | 5.02 |
| Best bowling in Innings: | 3/41 |
3rd_man says...
Have Your Say