| Full Name: | Munaf Patel |
| Date of birth: | 12 / 07 / 1983 |
| Country: | India |
| Role: | Bowler |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium fast |
- Test debut v England at Mohali - March 2006.
- ODI debut v England at Goa - April 2006
- Munaf Patel is a right-arm medium-fast bowler.
- He chose Mumbai to play his first-class cricket, after Sachin Tendulkar had taken special interest in him in 2003.
- Unfortunately he struggled with injuries for most of 2004, so didn't have a chance to make an impact.
- An impressive match for the Board President's XI, which saw him get 10 English wickets for 91 runs, led to
his call up to the Test side.
- Patel made his international debut in the second Test against England at Chandigarh in March 2006, he made a good start by picking up 3 wickets in the first innings and 4 in the second. His 7 for 97 were the best figures for an Indian fast bowler on debut.
- After being part of the India Test squad for two years, Patel was dropped due to a lack of form during 2008 and only played ODIs.
- He was recalled to the Test team for the tour of New Zealand in 2009, but once again only had limited success.
March 2010
| Career Span: | 2006-2007 |
| Matches: | 9 |
| Innings: | 10 |
| Not Outs: | 3 |
| Runs: | 32 |
| Highest Score: | 13 |
| Average: | 4.57 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 4 |
| Pairs: | 0 |
| Caught Out: | 4 |
| Stumped Out: | 0 |
| Innings Bowled: | 18 |
| Overs: | 315.0 |
| Maidens: | 68 |
| Runs Conceded: | 940 |
| Wickets: | 28 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 33.57 |
| Economy Rate: | 2.98 |
| Best bowling in Innings: | 4/25 |
| Career Span: | 2006-2008 |
| Matches: | 41 |
| Innings: | 15 |
| Not Outs: | 8 |
| Runs: | 52 |
| Highest Score: | 15 |
| Average: | 7.43 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 2 |
| Pairs: | 0 |
| Caught Out: | 5 |
| Stumped Out: | 0 |
| Innings Bowled: | 39 |
| Overs: | 303.3 |
| Maidens: | 27 |
| Runs Conceded: | 1464 |
| Wickets: | 46 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 31.83 |
| Economy Rate: | 4.83 |
| Best bowling in Innings: | 4/49 |
3rd_man says...
Have Your Say