| Full Name: | Imran Nazir |
| Date of birth: | 16 / 12 / 1981 |
| Country: | Pakistan |
| Role: | Batsman |
| Batting style: | Right-hand |
| Bowling style: | Leg break |
- Test debut v Sri Lanka at Lahore - March 1999
- ODI debut v Sri Lanka at Visakhapatnam - March 1999
- Made his test debut in 1999 against Sri Lanka and did well as an aggressive right-handed opener.
- A confident back foot player, Nazir's lack of foot movement was eventually found out, and he is now only a fringe player.
- Regarded as one of the best fielders in Pakistan, he has played 61 ODI's with a high score of 105*.
| Career Span: | 1999-2002 |
| Matches: | 8 |
| Innings: | 13 |
| Not Outs: | 0 |
| Runs: | 427 |
| Highest Score: | 131 |
| Average: | 32.85 |
| 50s: | 1 |
| 100s: | 2 |
| Ducks: | 3 |
| Pairs: | 0 |
| Caught Out: | 11 |
| Stumped Out: | 0 |
| Innings Bowled: | 0 |
| Overs: | 0 |
| Maidens: | 0 |
| Runs Conceded: | 0 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 0 |
| Best bowling in Innings: | 0 |
| Career Span: | 1999-2009 |
| Matches: | 79 |
| Innings: | 79 |
| Not Outs: | 2 |
| Runs: | 1895 |
| Highest Score: | 160 |
| Average: | 24.61 |
| 50s: | 9 |
| 100s: | 2 |
| Ducks: | 10 |
| Pairs: | 0 |
| Caught Out: | 44 |
| Stumped Out: | 1 |
| Innings Bowled: | 3 |
| Overs: | 8.1 |
| Maidens: | 0 |
| Runs Conceded: | 48 |
| Wickets: | 1 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 48.0 |
| Economy Rate: | 5.93 |
| Best bowling in Innings: | 1/3 |
3rd_man says...
Have Your Say