| Full Name: | Iftikhar Anjum |
| Date of birth: | 01 / 12 / 1980 |
| Country: | Pakistan |
| Role: | All Rounder |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium |
- Test debut v Sri Lanka at Kandy - April 2006
- ODI debut v Zimbabwe at Multan - September 2004
- A right-arm medium bowler who modelled his action on Glenn McGrath, and can bowl both in and out swing.
- Made his debut against Sri Lanka in April 2006 but failed to take a wicket and was quite expensive at 4.42 per over.
- Looks to be a promising talent, having already taken 200 wickets in three years of domestic cricket.
August
| Career Span: | - |
| Matches: | - |
| Innings: | - |
| Not Outs: | 0 |
| Runs: | - |
| Highest Score: | - |
| Average: | - |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 0 |
| Stumped Out: | 0 |
| Innings Bowled: | 2 |
| Overs: | 14.0 |
| Maidens: | 2 |
| Runs Conceded: | 62 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 4.43 |
| Best bowling in Innings: | 0/8 |
| Career Span: | 2005-2010 |
| Matches: | 57 |
| Innings: | 32 |
| Not Outs: | 18 |
| Runs: | 224 |
| Highest Score: | 32 |
| Average: | 16.0 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 4 |
| Pairs: | 0 |
| Caught Out: | 8 |
| Stumped Out: | 0 |
| Innings Bowled: | 55 |
| Overs: | 448.6 |
| Maidens: | 33 |
| Runs Conceded: | 2220 |
| Wickets: | 68 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 32.65 |
| Economy Rate: | 4.95 |
| Best bowling in Innings: | 5/30 |
3rd_man says...
Have Your Say