| Full Name: | Fawad Alam |
| Date of birth: | 08 / 10 / 1985 |
| Country: | Pakistan |
| Role: | All Rounder |
| Batting style: | Left-hand |
| Bowling style: | Slow left arm |
- Test debut v Sri Lanka at Colombo in July 2009
- ODI debut v Sri Lanka at Abu Dhabi - May 2007.
- Son of famous first-class cricketer Tariq Alam.
- Made his first class debut at 17.
August 2009
| Career Span: | 2009-2009 |
| Matches: | 3 |
| Innings: | 6 |
| Not Outs: | 0 |
| Runs: | 250 |
| Highest Score: | 168 |
| Average: | 41.67 |
| 50s: | 0 |
| 100s: | 1 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 5 |
| Stumped Out: | 0 |
| Innings Bowled: | 1 |
| Overs: | 0.2 |
| Maidens: | 0 |
| Runs Conceded: | 0 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 0.0 |
| Best bowling in Innings: | 0/0 |
| Career Span: | 2007-2010 |
| Matches: | 24 |
| Innings: | 23 |
| Not Outs: | 8 |
| Runs: | 538 |
| Highest Score: | 64 |
| Average: | 35.87 |
| 50s: | 3 |
| 100s: | 0 |
| Ducks: | 1 |
| Pairs: | 0 |
| Caught Out: | 10 |
| Stumped Out: | 0 |
| Innings Bowled: | 7 |
| Overs: | 45.0 |
| Maidens: | 0 |
| Runs Conceded: | 227 |
| Wickets: | 3 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 75.67 |
| Economy Rate: | 5.04 |
| Best bowling in Innings: | 1/24 |
3rd_man says...
Have Your Say