| Full Name: | Albie Morkel |
| Date of birth: | 10 / 07 / 1981 |
| Country: | South Africa |
| Role: | All Rounder |
| Batting style: | Left-hand |
| Bowling style: | Right arm medium fast |
- Test debut v Australia at Newlands in March 2009
- ODI debut v New Zealand at Wellington in February 2004
- Has been dubbed as "the new Lance Klusener"
- Made a name for himself during the West Indians tour of South Africa in 2003-04 by defying food poising to score a ton and take five wickets
- Brother of Morne Morkel
July 2009
| Career Span: | - |
| Matches: | - |
| Innings: | - |
| Not Outs: | 0 |
| Runs: | - |
| Highest Score: | - |
| Average: | - |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 0 |
| Stumped Out: | 0 |
| Innings Bowled: | 2 |
| Overs: | 32.0 |
| Maidens: | 4 |
| Runs Conceded: | 132 |
| Wickets: | 1 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 132.0 |
| Economy Rate: | 4.13 |
| Best bowling in Innings: | 1/44 |
| Career Span: | 2004-2012 |
| Matches: | 60 |
| Innings: | 45 |
| Not Outs: | 10 |
| Runs: | 805 |
| Highest Score: | 97 |
| Average: | 23.0 |
| 50s: | 2 |
| 100s: | 0 |
| Ducks: | 1 |
| Pairs: | 0 |
| Caught Out: | 21 |
| Stumped Out: | 1 |
| Innings Bowled: | 54 |
| Overs: | 356.0 |
| Maidens: | 13 |
| Runs Conceded: | 1979 |
| Wickets: | 53 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 37.34 |
| Economy Rate: | 5.56 |
| Best bowling in Innings: | 4/29 |
3rd_man says...
Have Your Say