| Full Name: | Richie Berrington |
| Date of birth: | 03 / 04 / 1987 |
| Country: | Scotland |
| Role: | All Rounder |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium fast |
- ODI debut v Ireland at Aberdeen, July 2008.
- T20I debut v Ireland at Belfast, August 2008.
- Born in South Africa.
- In March 2010 Berrington became only the sixth Scotland player on a full-time contract.
April 2010
| Career Span: | 2008-2011 |
| Matches: | 11 |
| Innings: | 9 |
| Not Outs: | 1 |
| Runs: | 223 |
| Highest Score: | 84 |
| Average: | 27.88 |
| 50s: | 1 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 6 |
| Stumped Out: | 0 |
| Innings Bowled: | 11 |
| Overs: | 44.7 |
| Maidens: | 2 |
| Runs Conceded: | 243 |
| Wickets: | 4 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 60.75 |
| Economy Rate: | 5.44 |
| Best bowling in Innings: | 1/16 |
3rd_man says...
Have Your Say