| Full Name: | Piyush Chawla |
| Date of birth: | 24 / 12 / 1988 |
| Country: | India |
| Role: | Bowler |
| Batting style: | Left-hand |
| Bowling style: | Leg break |
- Test debut v England at Mohali - March 2006.
- ODI debut v Bangladesh at Dhaka - May 2007.
- Chawla is a legspinner with good control and variation.
- When he made his debut in 2006, he became the second youngest India Test player behind Sachin Tendulkar at 17 years and 75 days .
- Unfortunately he has always been stuck in the spinner's queue behind Harbhajan Singh and Anil Kumble. Once Kumble called it a day he dropped behind Amit Mishra in the list.
- Included in India's squad for the 2010 World Twenty20 on the back of some good showings for the Kings XI.
March 2010
| Career Span: | - |
| Matches: | - |
| Innings: | - |
| Not Outs: | 0 |
| Runs: | - |
| Highest Score: | - |
| Average: | - |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 0 |
| Stumped Out: | 0 |
| Innings Bowled: | 4 |
| Overs: | 34.1 |
| Maidens: | 6 |
| Runs Conceded: | 137 |
| Wickets: | 3 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 45.67 |
| Economy Rate: | 4.02 |
| Best bowling in Innings: | 2/66 |
| Career Span: | 2007-2011 |
| Matches: | 22 |
| Innings: | 12 |
| Not Outs: | 5 |
| Runs: | 38 |
| Highest Score: | 13 |
| Average: | 5.43 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 1 |
| Pairs: | 0 |
| Caught Out: | 1 |
| Stumped Out: | 2 |
| Innings Bowled: | 22 |
| Overs: | 193.4 |
| Maidens: | 4 |
| Runs Conceded: | 989 |
| Wickets: | 26 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 38.04 |
| Economy Rate: | 5.11 |
| Best bowling in Innings: | 4/40 |
3rd_man says...
Have Your Say