| Full Name: | Imran Farhat |
| Date of birth: | 20 / 05 / 1982 |
| Country: | Pakistan |
| Role: | Batsman |
| Batting style: | Left-hand |
| Bowling style: | Leg break |
- Test debut v New Zealand at Auckland in March 2001
- ODI debut v New Zealand at Auckland in February 2001
- When on song Farhat is probably the best player of the pull shot of the young batting talent in Pakistan.
- Together with Yasir Hameed, he put on a record four successive hundred partnerships in the one-day
internationals against New Zealand in late 2003.
- His 101 enabled Pakistan to level their test series with India with victory in the crucial second Test at Lahore in 2004.
| Career Span: | 2001-2010 |
| Matches: | 39 |
| Innings: | 75 |
| Not Outs: | 2 |
| Runs: | 2327 |
| Highest Score: | 128 |
| Average: | 31.88 |
| 50s: | 14 |
| 100s: | 3 |
| Ducks: | 3 |
| Pairs: | 0 |
| Caught Out: | 52 |
| Stumped Out: | 0 |
| Innings Bowled: | 15 |
| Overs: | 71.1 |
| Maidens: | 4 |
| Runs Conceded: | 284 |
| Wickets: | 3 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 94.67 |
| Economy Rate: | 3.99 |
| Best bowling in Innings: | 2/69 |
| Career Span: | 2001-2012 |
| Matches: | 48 |
| Innings: | 48 |
| Not Outs: | 2 |
| Runs: | 1402 |
| Highest Score: | 107 |
| Average: | 30.48 |
| 50s: | 10 |
| 100s: | 1 |
| Ducks: | 3 |
| Pairs: | 0 |
| Caught Out: | 32 |
| Stumped Out: | 1 |
| Innings Bowled: | 5 |
| Overs: | 14.2 |
| Maidens: | 2 |
| Runs Conceded: | 89 |
| Wickets: | 5 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 17.8 |
| Economy Rate: | 6.27 |
| Best bowling in Innings: | 3/10 |
3rd_man says...
Have Your Say