| Full Name: | Christopher Mpofu |
| Date of birth: | 27 / 11 / 1985 |
| Country: | Zimbabwe |
| Role: | Bowler |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium |
Christopher Mpofu Zimbabwe
Born November 27, 1985, Plumtree, Matabeleland
Batting style Right-hand bat
Bowling style Right-arm medium
- Test debut Bangladesh v Zimbabwe at Chittagong (MAA) - Jan 6-10, 2005
- ODI debut Zimbabwe v England at Harare - Nov 28, 2004
- He is among the clutch of players given their chance at international level because of the exodus of the rebels
- A tall seam bowler, he hits the pitch hard and can get good away movement - but as with many young quick bowlers consistency is his major problem
- He made his ODI debut against England in October 2004 and caused the England top-order a few anxious moments
- His early Test appearances did not set the world alight, and he lost his place after taking 3 for 343 in four matches
-Not content with being stumped twice in an afternoon (for a pair) in the first Test against New Zealand in August 2005, he followed up by being run out for 3 in the second match, as he strolled down the pitch to congratulate his team-mate on reaching his half-century
| Career Span: | 2005-2011 |
| Matches: | 9 |
| Innings: | 17 |
| Not Outs: | 6 |
| Runs: | 27 |
| Highest Score: | 8 |
| Average: | 2.45 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 6 |
| Pairs: | 0 |
| Caught Out: | 5 |
| Stumped Out: | 3 |
| Innings Bowled: | 13 |
| Overs: | 241.2 |
| Maidens: | 43 |
| Runs Conceded: | 889 |
| Wickets: | 20 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 44.45 |
| Economy Rate: | 3.69 |
| Best bowling in Innings: | 4/92 |
| Career Span: | 2004-2011 |
| Matches: | 56 |
| Innings: | 30 |
| Not Outs: | 15 |
| Runs: | 31 |
| Highest Score: | 4 |
| Average: | 2.07 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 6 |
| Pairs: | 0 |
| Caught Out: | 4 |
| Stumped Out: | 0 |
| Innings Bowled: | 56 |
| Overs: | 451.4 |
| Maidens: | 33 |
| Runs Conceded: | 2356 |
| Wickets: | 57 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 41.33 |
| Economy Rate: | 5.22 |
| Best bowling in Innings: | 4/42 |
3rd_man says...
Have Your Say