| Full Name: | Andre Adams |
| Date of birth: | 17 / 07 / 1975 |
| Country: | New Zealand |
| Role: | All Rounder |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium |
- Test debut v England at Auckland, March 2002.
- ODI debut v Sri Lanka at Sharjah, April 2001.
- An all rounder, with a fast-medium bowling style and stylish batting.
- Took six wickets on his Test debut against England, including the scalps of then-captain Nasser Hussain and opener Marcus Trescothick.
- Injuries pushed him down the rankings, and occasional inconsistency in his bowling has made it a battle to land a regular place.
- Has played in English county cricket with Essex and Nottinghamshire.
- Joined the rebal Indian Cricket League in 2008.
February 2010
| Career Span: | - |
| Matches: | - |
| Innings: | - |
| Not Outs: | 0 |
| Runs: | - |
| Highest Score: | - |
| Average: | - |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 0 |
| Stumped Out: | 0 |
| Innings Bowled: | 2 |
| Overs: | 31.4 |
| Maidens: | 5 |
| Runs Conceded: | 105 |
| Wickets: | 6 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 17.5 |
| Economy Rate: | 3.34 |
| Best bowling in Innings: | 3/44 |
| Career Span: | 2001-2007 |
| Matches: | 42 |
| Innings: | 34 |
| Not Outs: | 10 |
| Runs: | 419 |
| Highest Score: | 45 |
| Average: | 17.46 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 1 |
| Pairs: | 0 |
| Caught Out: | 11 |
| Stumped Out: | 1 |
| Innings Bowled: | 40 |
| Overs: | 314.1 |
| Maidens: | 15 |
| Runs Conceded: | 1643 |
| Wickets: | 53 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 31.0 |
| Economy Rate: | 5.23 |
| Best bowling in Innings: | 5/22 |
3rd_man says...
Have Your Say