| Full Name: | Anthony Suji |
| Date of birth: | 05 / 02 / 1976 |
| Country: | Kenya |
| Role: | Unknown |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium |
- ODI debut v Pakistan at Nairobi - October 1996.
- T20I debut v Pakistan at Nairobi - September 2007.
- The allrounder scored only one half century in his first fifty ODI's.
- Was part of the Kenyan squad for the 1999, 2003 and 2007 World Cups.
- Younger brother of former player Martin Suji.
April 2010
| Career Span: | 2007-2008 |
| Matches: | 7 |
| Innings: | 4 |
| Not Outs: | 0 |
| Runs: | 34 |
| Highest Score: | 15 |
| Average: | 8.5 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 1 |
| Stumped Out: | 0 |
| Innings Bowled: | 4 |
| Overs: | 14.0 |
| Maidens: | 1 |
| Runs Conceded: | 63 |
| Wickets: | 2 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 31.5 |
| Economy Rate: | 4.5 |
| Best bowling in Innings: | 2/14 |
3rd_man says...
Have Your Say