| Full Name: | Iain O'Brien |
| Country: | New Zealand |
| Role: | Bowler |
| Batting style: | Right-hand |
| Bowling style: | Right arm medium |
- Test debut v Australia at Christchurch in March 2005
- Right arm medium bowler, who has consistently taken wickets.
- Took one wicket on his Test debut, claiming the scalp of Australian opener Matthew Hayden.
- Also took the catch that dismissed Adam Gilchrist after his century.
- Was born in Lower Hutt, Wellington.
| Career Span: | 2005-2009 |
| Matches: | 22 |
| Innings: | 34 |
| Not Outs: | 5 |
| Runs: | 219 |
| Highest Score: | 31 |
| Average: | 7.55 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 8 |
| Pairs: | 0 |
| Caught Out: | 18 |
| Stumped Out: | 2 |
| Innings Bowled: | 37 |
| Overs: | 731.4 |
| Maidens: | 157 |
| Runs Conceded: | 2429 |
| Wickets: | 73 |
| 5 Wicket Innings: | 1 |
| 10 Wicket Innings: | 0 |
| Average: | 33.27 |
| Economy Rate: | 3.32 |
| Best bowling in Innings: | 6/75 |
| Career Span: | - |
| Matches: | - |
| Innings: | - |
| Not Outs: | 0 |
| Runs: | - |
| Highest Score: | - |
| Average: | - |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 0 |
| Stumped Out: | 0 |
| Innings Bowled: | 9 |
| Overs: | 72.3 |
| Maidens: | 3 |
| Runs Conceded: | 451 |
| Wickets: | 14 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 32.21 |
| Economy Rate: | 6.24 |
| Best bowling in Innings: | 3/68 |
3rd_man says...
Have Your Say