Brendan Nash (West Indies)
| Full Name: | Brendan Nash |
| Date of birth: | 14 / 12 / 1977 |
| Country: | West Indies |
| Role: | All Rounder |
| Batting style: | Left-hand |
| Bowling style: | Left arm medium |
Latest News
Career summary
- Test debut v New Zealand at Dunedin in December 2008
- ODI debut v England at Chester-le-Street in May 2009
June 2009
Test Matches
Batting
| Career Span: | 2008-2011 |
| Matches: | 21 |
| Innings: | 33 |
| Not Outs: | 0 |
| Runs: | 1103 |
| Highest Score: | 114 |
| Average: | 33.42 |
| 50s: | 8 |
| 100s: | 2 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 18 |
| Stumped Out: | 0 |
Bowling
| Innings Bowled: | 14 |
| Overs: | 82.0 |
| Maidens: | 13 |
| Runs Conceded: | 247 |
| Wickets: | 2 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 123.5 |
| Economy Rate: | 3.01 |
| Best bowling in Innings: | 1/21 |
ODI Matches
Batting
| Career Span: | 2008-2009 |
| Matches: | 6 |
| Innings: | 4 |
| Not Outs: | 1 |
| Runs: | 26 |
| Highest Score: | 15 |
| Average: | 8.67 |
| 50s: | 0 |
| 100s: | 0 |
| Ducks: | 0 |
| Pairs: | 0 |
| Caught Out: | 1 |
| Stumped Out: | 0 |
Bowling
| Innings Bowled: | 3 |
| Overs: | 19.0 |
| Maidens: | 0 |
| Runs Conceded: | 92 |
| Wickets: | 0 |
| 5 Wicket Innings: | 0 |
| 10 Wicket Innings: | 0 |
| Average: | 0.0 |
| Economy Rate: | 4.84 |
| Best bowling in Innings: | 0/16 |