| Latest Report | Latest Gallery |
|---|
|
Australia171/2 (26.3 Overs) |
vs |
West Indies170 All out (39.4 Overs) |
|
| Australia won by 8 wickets. | ||||
| One Day International Series | 2nd Match | 9th Feb 2010 | Ground: Adelaide | ||||
West Indies won the toss and decided to bat
UMPIRES: B F Bowden and B N J Oxenford
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | c Ramdin b Roach | 53 | 65 | 2 | 7 | 50 | 106.00 |
| S E Marsh | b Smith | 27 | 38 | 1 | 3 | 27 | 100.00 |
| R T Ponting | not out | 57 | 69 | 2 | 8 | 55 | 103.64 |
| M J Clarke | not out | 27 | 40 | 0 | 3 | 28 | 96.43 |
| Extras | (NB 1, W 6, B 0, LB 0 ) | 7 | |||||
| Total | Close, 2 wkts, 26.3 overs | 171 | (6.50 runs per over) | ||||
| Fall of wickets: 1-51 (Marsh), 2-99 (Watson) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K A J Roach | 6.0 | 0 | 44 | 7.33 | 1 |
| R Rampaul | 6.0 | 0 | 36 | 6.00 | 0 |
| D R Smith | 4.0 | 0 | 28 | 7.00 | 1 |
| N O Miller | 5.0 | 0 | 24 | 4.80 | 0 |
| K A Pollard | 4.0 | 0 | 28 | 7.00 | 0 |
| N Deonarine | 1.3 | 0 | 11 | 8.46 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C H Gayle | lbw b Bollinger | 0 | 1 | 0 | 0 | 1 | 0.00 |
| R S Morton | lbw b Bollinger | 4 | 23 | 0 | 0 | 11 | 36.36 |
| T M Dowlin | c Haddin b McKay | 2 | 18 | 0 | 0 | 16 | 12.50 |
| L M P Simmons | c Haddin b Bollinger | 1 | 11 | 0 | 0 | 4 | 25.00 |
| N Deonarine | lbw b Johnson | 23 | 57 | 0 | 5 | 36 | 63.89 |
| D Ramdin | c Haddin b Watson | 30 | 58 | 0 | 4 | 42 | 71.43 |
| K A Pollard | c Johnson b Bollinger | 32 | 47 | 0 | 3 | 39 | 82.05 |
| D R Smith | c Hussey b McKay | 43 | 86 | 1 | 2 | 63 | 68.25 |
| N O Miller | c Marsh b Hauritz | 6 | 11 | 0 | 1 | 7 | 85.71 |
| R Rampaul | run out | 18 | 33 | 0 | 3 | 22 | 81.82 |
| K A J Roach | not out | 0 | 1 | 0 | 0 | 0 | 0 |
| Extras | (NB 3, W 4, B 0, LB 4 ) | 11 | |||||
| Total | All out, 10 wkts, 39.4 overs | 170 | (4.31 runs per over) | ||||
| Fall of wickets: 1-0 (Dowlin), 2-11 (Morton), 3-11 (Simmons), 4-16 (Deonarine), 5-62 (Ramdin), 6-77 (Pollard), 7-114 (Miller), 8-125 (Smith), 9-125 (Rampaul) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D E Bollinger | 8.0 | 2 | 28 | 3.50 | 4 |
| M G Johnson | 8.0 | 0 | 36 | 4.50 | 1 |
| CJ McKay | 7.4 | 1 | 33 | 4.46 | 2 |
| S R Watson | 6.0 | 1 | 24 | 4.00 | 1 |
| N M Hauritz | 10.0 | 0 | 45 | 4.50 | 1 |
3rd_man says...
Have Your Say