| Latest Gallery |
|---|
|
South Africa291 All out (86.1 Overs)447/7 Dec (111.2 Overs) |
vs |
England273 All out (88.0 Overs)296/9 (141.0 Overs) |
|
| Match Drawn | ||||
| Test Series | 3rd Test | 3rd Jan 2010 | Ground: Cape Town | ||||
England won the toss and decided to field
UMPIRES: D J Harper and A L Hill
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Amla b Harris | 45 | 167 | 0 | 7 | 107 | 42.06 |
| A N Cook | c Boucher b de Wet | 55 | 154 | 0 | 7 | 116 | 47.41 |
| I J L Trott | b Steyn | 42 | 143 | 0 | 4 | 99 | 42.42 |
| K P Pietersen | lbw b Steyn | 6 | 29 | 0 | 0 | 22 | 27.27 |
| J M Anderson | c Prince b Harris | 9 | 58 | 0 | 1 | 52 | 17.31 |
| P D Collingwood | c Kallis b Duminy | 40 | 270 | 0 | 4 | 188 | 21.28 |
| I R Bell | c Smith b Morkel | 78 | 279 | 0 | 10 | 213 | 36.62 |
| M J Prior | c de Villiers b Duminy | 4 | 7 | 0 | 1 | 9 | 44.44 |
| S.C.J Broad | c de Villiers b Harris | 0 | 33 | 0 | 0 | 22 | 0.00 |
| G.P. Swann | not out | 10 | 20 | 0 | 2 | 8 | 125.00 |
| G Onions | not out | 0 | 16 | 0 | 0 | 11 | 0.00 |
| Extras | (NB 1, W 1, B 1, LB 4 ) | 7 | |||||
| Total | Close, 9 wkts, 141.0 overs | 296 | (2.10 runs per over) | ||||
| Fall of wickets: 1-101 (Cook), 2-107 (Strauss), 3-129 (Pietersen), 4-153 (Anderson), 5-160 (Trott), 6-272 (Collingwood), 7-278 (Prior), 8-286 (Broad), 9-290 (Bell) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Morkel | 28.0 | 9 | 51 | 1.82 | 1 |
| D W Steyn | 35.0 | 11 | 74 | 2.11 | 2 |
| F de Wet | 12.0 | 5 | 23 | 1.92 | 1 |
| P L Harris | 40.0 | 14 | 85 | 2.13 | 3 |
| J H Kallis | 14.0 | 4 | 28 | 2.00 | 0 |
| J P Duminy | 12.0 | 3 | 30 | 2.50 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A G Prince | lbw b Swann | 15 | 55 | 0 | 1 | 44 | 34.09 |
| G C Smith | c Collingwood b Onions | 183 | 386 | 0 | 25 | 273 | 67.03 |
| H M Amla | c Cook b Swann | 95 | 225 | 0 | 14 | 156 | 60.90 |
| J H Kallis | c Prior b Anderson | 46 | 151 | 0 | 5 | 96 | 47.92 |
| A B de Villiers | c Broad b Anderson | 34 | 77 | 0 | 3 | 49 | 69.39 |
| J P Duminy | c Prior b Anderson | 36 | 63 | 1 | 4 | 41 | 87.80 |
| M V Boucher | c Bell b Swann | 15 | 25 | 1 | 1 | 10 | 150.00 |
| D W Steyn | not out | 1 | 2 | 0 | 0 | 1 | 100.00 |
| Extras | (NB 2, W 0, B 8, LB 7 ) | 22 | |||||
| Total | Declared, 7 wkts, 111.2 overs | 447 | (4.02 runs per over) | ||||
| Fall of wickets: 1-31 (Prince), 2-261 (Amla), 3-346 (Smith), 4-376 (Kallis), 5-401 (de Villiers), 6-442 (Boucher), 7-447 (Duminy) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 22.2 | 1 | 98 | 4.41 | 3 |
| G Onions | 22.0 | 4 | 87 | 3.95 | 1 |
| G.P. Swann | 37.0 | 5 | 127 | 3.43 | 3 |
| S.C.J Broad | 22.0 | 4 | 79 | 3.59 | 0 |
| K P Pietersen | 3.0 | 0 | 6 | 2.00 | 0 |
| I J L Trott | 5.0 | 0 | 30 | 6.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Boucher b Morkel | 2 | 2 | 0 | 0 | 6 | 33.33 |
| A N Cook | c Prince b Morkel | 65 | 224 | 0 | 7 | 136 | 47.79 |
| I J L Trott | b Steyn | 20 | 56 | 0 | 3 | 36 | 55.56 |
| K P Pietersen | c&b Steyn | 0 | 1 | 0 | 0 | 2 | 0.00 |
| P D Collingwood | lbw b Morkel | 19 | 49 | 0 | 3 | 44 | 43.18 |
| I R Bell | c Duminy b Kallis | 48 | 166 | 0 | 8 | 121 | 39.67 |
| M J Prior | b Steyn | 76 | 175 | 0 | 9 | 118 | 64.41 |
| S.C.J Broad | b Steyn | 25 | 68 | 0 | 4 | 39 | 64.10 |
| G.P. Swann | c Smith b Morkel | 5 | 17 | 0 | 0 | 17 | 29.41 |
| J M Anderson | c Smith b Morkel | 0 | 1 | 0 | 0 | 1 | 0.00 |
| G Onions | not out | 4 | 24 | 0 | 1 | 9 | 44.44 |
| Extras | (NB 1, W 2, B 0, LB 6 ) | 9 | |||||
| Total | All out, 10 wkts, 88.0 overs | 273 | (3.10 runs per over) | ||||
| Fall of wickets: 1-2 (Strauss), 2-36 (Trott), 3-36 (Pietersen), 4-73 (Collingwood), 5-133 (Cook), 6-174 (Bell), 7-225 (Broad), 8-241 (Swann), 9-241 (Prior) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Morkel | 22.0 | 4 | 75 | 3.41 | 5 |
| F de Wet | 16.0 | 3 | 36 | 2.25 | 0 |
| D W Steyn | 22.0 | 5 | 74 | 3.36 | 4 |
| J H Kallis | 14.0 | 2 | 27 | 1.93 | 1 |
| P L Harris | 9.0 | 0 | 39 | 4.33 | 0 |
| J P Duminy | 5.0 | 0 | 16 | 3.20 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G C Smith | c Prior b Anderson | 30 | 97 | 0 | 3 | 50 | 60.00 |
| A G Prince | c Prior b Anderson | 0 | 3 | 0 | 0 | 3 | 0.00 |
| H M Amla | lbw b Onions | 14 | 71 | 0 | 2 | 56 | 25.00 |
| J H Kallis | c Prior b Onions | 108 | 258 | 0 | 11 | 189 | 57.14 |
| A B de Villiers | c Strauss b Swann | 36 | 80 | 0 | 4 | 60 | 60.00 |
| J P Duminy | c Prior b Swann | 0 | 1 | 0 | 0 | 1 | 0.00 |
| M V Boucher | lbw b Broad | 51 | 93 | 0 | 7 | 86 | 59.30 |
| D W Steyn | c Trott b Anderson | 26 | 63 | 0 | 3 | 59 | 44.07 |
| M Morkel | c Swann b Anderson | 0 | 7 | 0 | 0 | 3 | 0.00 |
| P L Harris | not out | 10 | 12 | 0 | 1 | 7 | 142.86 |
| F de Wet | lbw b Anderson | 0 | 6 | 0 | 0 | 4 | 0.00 |
| Extras | (NB 1, W 1, B 1, LB 13 ) | 16 | |||||
| Total | All out, 10 wkts, 86.1 overs | 291 | (3.38 runs per over) | ||||
| Fall of wickets: 1-1 (Prince), 2-46 (Amla), 3-51 (Smith), 4-127 (de Villiers), 5-127 (Boucher), 6-216 (Kallis), 7-280 (Steyn), 8-280 (Morkel), 9-281 (de Wet) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 21.1 | 1 | 63 | 2.99 | 5 |
| G Onions | 20.0 | 4 | 69 | 3.45 | 2 |
| S.C.J Broad | 19.0 | 6 | 54 | 2.84 | 1 |
| G.P. Swann | 22.0 | 1 | 74 | 3.36 | 2 |
| K P Pietersen | 4.0 | 0 | 17 | 4.25 | 0 |
3rd_man says...
Have Your Say