| Latest Report | Latest Gallery |
|---|
|
Australia267/6 (50.0 Overs) |
vs |
Pakistan127 All out (37.3 Overs) |
|
| Australia won by 140 runs. | ||||
| One Day International Series | 2nd Match | 24th Jan 2010 | Ground: Sydney | ||||
Pakistan won the toss and decided to field
UMPIRES: E A R de Silva and R J Tucker
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S Butt | c White b Bollinger | 2 | 17 | 0 | 0 | 15 | 13.33 |
| K Akmal | run out | 16 | 49 | 1 | 1 | 31 | 51.61 |
| Y K Khan | c White b Bollinger | 0 | 1 | 0 | 0 | 3 | 0.00 |
| Mohammad Yousuf | c Hauritz b McKay | 58 | 134 | 1 | 3 | 94 | 61.70 |
| Umar Akmal | b Siddle | 0 | 1 | 0 | 0 | 2 | 0.00 |
| S Malik | c Ponting b McKay | 2 | 28 | 0 | 0 | 24 | 8.33 |
| S Afridi | c&b Watson | 9 | 19 | 1 | 0 | 7 | 128.57 |
| M Amir | c&b Hauritz | 4 | 9 | 0 | 0 | 9 | 44.44 |
| R Naved-ul-Hasan | s Haddin b Hauritz | 27 | 28 | 2 | 1 | 22 | 122.73 |
| U Gul | not out | 1 | 20 | 0 | 0 | 7 | 14.29 |
| S Ajmal | c Haddin b McKay | 3 | 8 | 0 | 0 | 11 | 27.27 |
| Extras | (NB 0, W 4, B 0, LB 1 ) | 5 | |||||
| Total | All out, 10 wkts, 37.3 overs | 127 | (3.40 runs per over) | ||||
| Fall of wickets: 1-7 (Butt), 2-7 (Khan), 3-32 (Akmal), 4-32 (Akmal), 5-42 (Malik), 6-58 (Afridi), 7-71 (Amir), 8-117 (Naved-ul-Hasan), 9-123 (Yousuf), 10-127 (Ajmal) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D E Bollinger | 9.0 | 1 | 19 | 2.11 | 2 |
| P M Siddle | 8.0 | 1 | 23 | 2.88 | 1 |
| CJ McKay | 7.3 | 0 | 15 | 2.05 | 3 |
| S R Watson | 3.0 | 0 | 10 | 3.33 | 1 |
| N M Hauritz | 7.0 | 0 | 45 | 6.43 | 2 |
| M J Clarke | 3.0 | 0 | 14 | 4.67 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | c Malik b Afridi | 69 | 84 | 1 | 9 | 71 | 97.18 |
| S E Marsh | c Gul b Afridi | 41 | 97 | 0 | 4 | 60 | 68.33 |
| R T Ponting | c Yousuf b Amir | 13 | 35 | 0 | 0 | 28 | 46.43 |
| M J Clarke | c Afridi b Gul | 25 | 50 | 0 | 2 | 35 | 71.43 |
| C W White | c Yousuf b Amir | 55 | 87 | 1 | 4 | 58 | 94.83 |
| M E K Hussey | c Malik b Amir | 29 | 37 | 0 | 1 | 34 | 85.29 |
| B J Haddin | not out | 27 | 22 | 0 | 3 | 14 | 192.86 |
| N M Hauritz | not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Extras | (NB 1, W 2, B 1, LB 3 ) | 7 | |||||
| Total | Close, 6 wkts, 50.0 overs | 267 | (5.34 runs per over) | ||||
| Fall of wickets: 1-100 (Watson), 2-114 (Marsh), 3-138 (Ponting), 4-166 (Clarke), 5-221 (Hussey), 6-261 (White) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Amir | 9.0 | 0 | 53 | 5.89 | 3 |
| U Gul | 10.0 | 0 | 70 | 7.00 | 1 |
| R Naved-ul-Hasan | 7.0 | 0 | 47 | 6.71 | 0 |
| S Afridi | 10.0 | 0 | 35 | 3.50 | 2 |
| S Ajmal | 10.0 | 1 | 41 | 4.10 | 0 |
| S Malik | 4.0 | 0 | 17 | 4.25 | 0 |
3rd_man says...
Have Your Say