| Preview | Latest Report | Latest Gallery |
|---|
|
Australia275/5 (48.3 Overs) |
vs |
Pakistan274 All out (49.4 Overs) |
|
| Australia won by 5 wickets. | ||||
| One Day International Series | 1st Match | 22nd Jan 2010 | Ground: Brisbane | ||||
Pakistan won the toss and decided to bat
UMPIRES: E A R de Silva and R J Tucker
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | c Ajmal b Amir | 5 | 4 | 0 | 0 | 12 | 41.67 |
| S E Marsh | c Naved-ul-Hasan b Asif | 15 | 26 | 0 | 2 | 24 | 62.50 |
| R T Ponting | c Sub b Afridi | 27 | 64 | 0 | 1 | 47 | 57.45 |
| M J Clarke | run out | 58 | 111 | 0 | 1 | 76 | 76.32 |
| C W White | b Naved-ul-Hasan | 105 | 117 | 4 | 8 | 88 | 119.32 |
| M E K Hussey | not out | 35 | 53 | 0 | 2 | 37 | 94.59 |
| B J Haddin | not out | 7 | 10 | 0 | 0 | 7 | 100.00 |
| Extras | (NB 0, W 9, B 4, LB 10 ) | 23 | |||||
| Total | Close, 5 wkts, 48.3 overs | 275 | (5.69 runs per over) | ||||
| Fall of wickets: 1-16 (Watson), 2-37 (Marsh), 3-84 (Ponting), 4-186 (Clarke), 5-260 (White) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Mohammad Asif | 10.0 | 1 | 44 | 4.40 | 1 |
| M Amir | 9.0 | 0 | 29 | 3.22 | 1 |
| R Naved-ul-Hasan | 10.0 | 0 | 61 | 6.10 | 1 |
| S Afridi | 10.0 | 0 | 66 | 6.60 | 1 |
| S Ajmal | 9.3 | 0 | 61 | 6.56 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S Butt | c Haddin b Bollinger | 72 | 101 | 0 | 12 | 81 | 88.89 |
| K Akmal | c Clarke b Watson | 34 | 56 | 0 | 4 | 34 | 100.00 |
| Y K Khan | c Marsh b McKay | 46 | 133 | 0 | 1 | 74 | 62.16 |
| Mohammad Yousuf | b Bollinger | 2 | 9 | 0 | 0 | 7 | 28.57 |
| Umar Akmal | c Haddin b McKay | 23 | 23 | 0 | 3 | 22 | 104.55 |
| S Malik | c Haddin b Watson | 28 | 34 | 0 | 2 | 33 | 84.85 |
| S Afridi | c Hussey b Watson | 48 | 31 | 3 | 5 | 26 | 184.62 |
| M Amir | c Haddin b McKay | 0 | 2 | 0 | 0 | 1 | 0.00 |
| R Naved-ul-Hasan | not out | 8 | 26 | 0 | 1 | 11 | 72.73 |
| S Ajmal | c Clarke b Watson | 2 | 6 | 0 | 0 | 7 | 28.57 |
| Mohammad Asif | run out | 0 | 2 | 0 | 0 | 4 | 0.00 |
| Extras | (NB 2, W 5, B 0, LB 4 ) | 11 | |||||
| Total | All out, 10 wkts, 49.4 overs | 274 | (5.55 runs per over) | ||||
| Fall of wickets: 1-62 (Akmal), 2-117 (Butt), 3-123 (Yousuf), 4-156 (Akmal), 5-205 (Malik), 6-221 (Khan), 7-227 (Naved-ul-Hasan), 8-269 (Amir), 9-274 (Afridi), 10-274 (Ajmal), 11- (Asif) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D E Bollinger | 9.4 | 0 | 37 | 3.94 | 2 |
| P M Siddle | 8.0 | 1 | 48 | 6.00 | 0 |
| CJ McKay | 9.0 | 0 | 61 | 6.78 | 3 |
| S R Watson | 10.0 | 0 | 36 | 3.60 | 4 |
| N M Hauritz | 9.0 | 0 | 68 | 7.56 | 0 |
| M J Clarke | 2.0 | 0 | 8 | 4.00 | 0 |
| M E K Hussey | 2.0 | 0 | 12 | 6.00 | 0 |
3rd_man says...
Have Your Say