| Latest Report |
|---|
|
Nottinghamshire203/5 Dec (58.1 Overs)261/7 (55.2 Overs) |
vs |
Lancashire319 All out (100.0 Overs)143/1 Dec (24.0 Overs) |
|
| Nottinghamshire won by 3 wickets. | ||||
| County Championship Division 1 | 24th Aug 2010 | Ground: Trent Bridge, Nottingham | ||||
Lancashire won the toss and decided to bat
UMPIRES: M J D Bodenham and M A Gough
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A D Hales | c Sutton b Keedy | 93 | 169 | 0 | 14 | 125 | 74.40 |
| M W Wood | c Cross b Mahmood | 2 | 21 | 0 | 0 | 14 | 14.29 |
| M A Wagh | c Smith b Chapple | 3 | 3 | 0 | 0 | 7 | 42.86 |
| S R Patel | b Mahmood | 37 | 69 | 0 | 7 | 57 | 64.91 |
| A D Brown | c Smith b Hogg | 65 | 110 | 0 | 7 | 86 | 75.58 |
| C M W Read | c Croft b Keedy | 2 | 8 | 0 | 0 | 8 | 25.00 |
| S J Mullaney | not out | 34 | 37 | 2 | 3 | 34 | 100.00 |
| P J Franks | c Horton b Hogg | 0 | 1 | 0 | 0 | 1 | 0.00 |
| A R Adams | not out | 8 | 1 | 0 | 2 | 3 | 266.67 |
| Extras | (NB 6, W 2, B 4, LB 5 ) | 17 | |||||
| Total | Close, 7 wkts, 55.2 overs | 261 | (4.73 runs per over) | ||||
| Fall of wickets: 1-20 (Wood), 2-23 (Wagh), 3-109 (Patel), 4-193 (Hales), 5-199 (Read), 6-252 (Brown) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Chapple | 17.2 | 4 | 67 | 3.90 | 1 |
| S I Mahmood | 16.0 | 1 | 77 | 4.81 | 2 |
| T C Smith | 5.0 | 0 | 31 | 6.20 | 0 |
| K W Hogg | 3.0 | 0 | 20 | 6.67 | 2 |
| G Keedy | 14.0 | 0 | 57 | 4.07 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| T C Smith | not out | 76 | 89 | 1 | 11 | 79 | 96.20 |
| P J Horton | b Mullaney | 4 | 5 | 0 | 1 | 2 | 200.00 |
| M J Chilton | not out | 49 | 82 | 0 | 6 | 64 | 76.56 |
| Extras | (NB 2, W 10, B 0, LB 2 ) | 14 | |||||
| Total | Declared, 1 wkts, 24.0 overs | 143 | (5.96 runs per over) | ||||
| Fall of wickets: 1-4 (Horton) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D J Pattison | 3.0 | 1 | 11 | 3.67 | 0 |
| S J Mullaney | 8.0 | 0 | 45 | 5.63 | 1 |
| A D Hales | 5.0 | 1 | 21 | 4.20 | 0 |
| A D Brown | 7.0 | 0 | 53 | 7.57 | 0 |
| M W Wood | 1.0 | 0 | 11 | 11.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A D Hales | c Sutton b Hogg | 98 | 228 | 0 | 16 | 176 | 55.68 |
| M W Wood | c Sutton b Chapple | 0 | 2 | 0 | 0 | 5 | 0.00 |
| M A Wagh | c Smith b Mahmood | 6 | 30 | 0 | 0 | 28 | 21.43 |
| S R Patel | c Sutton b Hogg | 10 | 35 | 1 | 1 | 26 | 38.46 |
| A D Brown | lbw b Mahmood | 28 | 42 | 0 | 5 | 32 | 87.50 |
| C M W Read | not out | 49 | 106 | 1 | 8 | 82 | 59.76 |
| S J Mullaney | not out | 0 | 3 | 0 | 0 | 4 | 0.00 |
| Extras | (NB 8, W 0, B 1, LB 3 ) | 12 | |||||
| Total | Declared, 5 wkts, 58.1 overs | 203 | (3.49 runs per over) | ||||
| Fall of wickets: 1-1 (Wood), 2-14 (Wagh), 3-37 (Patel), 4-94 (Brown), 5-199 (Hales) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Chapple | 13.0 | 3 | 41 | 3.15 | 1 |
| S I Mahmood | 15.0 | 4 | 43 | 2.87 | 2 |
| K W Hogg | 12.0 | 2 | 47 | 3.92 | 2 |
| T C Smith | 13.0 | 1 | 49 | 3.77 | 0 |
| G Keedy | 5.1 | 1 | 19 | 3.73 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P J Horton | lbw b Adams | 51 | 76 | 0 | 8 | 57 | 89.47 |
| T C Smith | c Hales b Sidebottom | 61 | 134 | 0 | 8 | 111 | 54.95 |
| M J Chilton | lbw b Sidebottom | 67 | 308 | 0 | 10 | 211 | 31.75 |
| S Chanderpaul | lbw b Sidebottom | 92 | 183 | 0 | 13 | 171 | 53.80 |
| S J Croft | c Adams b Sidebottom | 9 | 26 | 0 | 2 | 26 | 34.62 |
| G Keedy | lbw b Adams | 4 | 2 | 0 | 1 | 3 | 133.33 |
| G D Cross | c Hales b Adams | 0 | 1 | 0 | 0 | 1 | 0.00 |
| L D Sutton | c Patel b Adams | 11 | 22 | 0 | 1 | 15 | 73.33 |
| S I Mahmood | lbw b Adams | 4 | 6 | 0 | 1 | 2 | 200.00 |
| G Chapple | not out | 0 | 5 | 0 | 0 | 1 | 0.00 |
| K W Hogg | c Read b Adams | 0 | 2 | 0 | 0 | 5 | 0.00 |
| Extras | (NB 6, W 3, B 4, LB 7 ) | 20 | |||||
| Total | All out, 10 wkts, 100.0 overs | 319 | (3.19 runs per over) | ||||
| Fall of wickets: 1-87 (Horton), 2-129 (Smith), 3-280 (Chanderpaul), 4-292 (Croft), 5-297 (Keedy), 6-297 (Sutton), 7-311 (Chilton), 8-319 (Mahmood), 9-319 (Hogg) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R.J. Sidebottom | 26.0 | 7 | 79 | 3.04 | 4 |
| D J Pattison | 15.0 | 3 | 61 | 4.07 | 0 |
| A R Adams | 26.0 | 6 | 79 | 3.04 | 6 |
| P J Franks | 17.0 | 4 | 40 | 2.35 | 0 |
| S J Mullaney | 8.0 | 2 | 16 | 2.00 | 0 |
| S R Patel | 8.0 | 1 | 33 | 4.13 | 0 |
3rd_man says...
Have Your Say