| Latest Gallery |
|---|
|
England274/6 (41.0 Overs) |
vs |
Pakistan250/9 (41.0 Overs) |
|
| England won by 24 runs. | ||||
| One Day International Series | 1st Match | 10th Sep 2010 | | ||||
Pakistan won the toss and decided to field
UMPIRES: B R Doctrove and I J Gould
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| K Akmal | c Broad b Swann | 53 | 88 | 0 | 7 | 61 | 86.89 |
| Mohammad Hafeez | c Bresnan b Swann | 30 | 51 | 0 | 4 | 42 | 71.43 |
| Mohammad Yousuf | lbw b Yardy | 8 | 11 | 0 | 1 | 13 | 61.54 |
| F Alam | c Sub b Bresnan | 39 | 42 | 0 | 2 | 39 | 100.00 |
| Umar Akmal | c Davies b Broad | 43 | 44 | 0 | 6 | 33 | 130.30 |
| S Afridi | c Swann b Anderson | 19 | 44 | 0 | 1 | 25 | 76.00 |
| Asad Shafiq | b Yardy | 19 | 11 | 0 | 4 | 10 | 190.00 |
| U Gul | c Morgan b Anderson | 18 | 16 | 1 | 1 | 12 | 150.00 |
| Shoaib Akhtar | b Bresnan | 0 | 1 | 0 | 0 | 1 | 0.00 |
| S Ajmal | not out | 9 | 10 | 0 | 1 | 8 | 112.50 |
| Mohammad Irfan | not out | 3 | 4 | 0 | 0 | 5 | 60.00 |
| Extras | (NB 3, W 5, B 0, LB 1 ) | 9 | |||||
| Total | Close, 9 wkts, 41.0 overs | 250 | (6.10 runs per over) | ||||
| Fall of wickets: 1-62 (Hafeez), 2-82 (Yousuf), 3-123 (Akmal), 4-158 (Alam), 5-191 (Akmal), 6-218 (Shafiq), 7-233 (Afridi), 8-238 (Akhtar), 9-244 (Gul) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 9.0 | 0 | 35 | 3.89 | 2 |
| T.T. Bresnan | 8.0 | 0 | 61 | 7.63 | 2 |
| S.C.J Broad | 8.0 | 0 | 54 | 6.75 | 1 |
| G.P. Swann | 8.0 | 0 | 50 | 6.25 | 2 |
| M.H. Yardy | 8.0 | 0 | 49 | 6.13 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | b Ajmal | 41 | 53 | 2 | 3 | 45 | 91.11 |
| S M Davies | c Akmal b Ajmal | 87 | 96 | 0 | 13 | 67 | 129.85 |
| I J L Trott | b Ajmal | 69 | 106 | 0 | 4 | 78 | 88.46 |
| P D Collingwood | c Alam b Ajmal | 14 | 22 | 1 | 1 | 15 | 93.33 |
| E.J.G. Morgan | c Akmal b Afridi | 13 | 14 | 0 | 2 | 11 | 118.18 |
| R.S. Bopara | not out | 35 | 33 | 3 | 0 | 27 | 129.63 |
| T.T. Bresnan | run out | 1 | 1 | 0 | 0 | 1 | 100.00 |
| M.H. Yardy | not out | 1 | 5 | 0 | 0 | 2 | 50.00 |
| Extras | (NB 0, W 9, B 2, LB 2 ) | 13 | |||||
| Total | Close, 6 wkts, 41.0 overs | 274 | (6.68 runs per over) | ||||
| Fall of wickets: 1-78 (Strauss), 2-153 (Davies), 3-179 (Collingwood), 4-205 (Morgan), 5-253 (Trott), 6-255 (Bresnan) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Shoaib Akhtar | 8.0 | 1 | 28 | 3.50 | 0 |
| Mohammad Irfan | 5.3 | 0 | 37 | 6.98 | 0 |
| U Gul | 6.0 | 0 | 67 | 11.17 | 0 |
| Mohammad Hafeez | 5.0 | 0 | 28 | 5.60 | 0 |
| S Ajmal | 9.0 | 0 | 58 | 6.44 | 4 |
| S Afridi | 7.3 | 0 | 52 | 7.12 | 1 |
3rd_man says...
Have Your Say