| Latest Report |
|---|
|
Surrey292 All out (98.1 Overs) |
vs |
Sussex217 All out (76.1 Overs)275/6 Dec (88.0 Overs) |
|
| Match Drawn | ||||
| County Championship Division 2 | 9th Aug 2010 | Ground: Guildford | ||||
Surrey won the toss and decided to field
UMPIRES: S A Garratt and J F Steele
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| E C Joyce | b Batty | 40 | 148 | 0 | 5 | 111 | 36.04 |
| C D Nash | lbw b Meaker | 22 | 41 | 0 | 3 | 30 | 73.33 |
| M S Panesar | lbw b Meaker | 0 | 1 | 0 | 0 | 3 | 0.00 |
| M A Thornley | c Ramprakash b Tremlett | 0 | 7 | 0 | 0 | 4 | 0.00 |
| M W Goodwin | b Meaker | 23 | 111 | 0 | 4 | 78 | 29.49 |
| M.H. Yardy | not out | 100 | 194 | 2 | 13 | 157 | 63.69 |
| B C Brown | c Davies b Meaker | 52 | 117 | 0 | 5 | 96 | 54.17 |
| Y A Arafat | not out | 23 | 56 | 0 | 4 | 50 | 46.00 |
| Extras | (NB 2, W 0, B 5, LB 8 ) | 15 | |||||
| Total | Declared, 6 wkts, 88.0 overs | 275 | (3.13 runs per over) | ||||
| Fall of wickets: 1-38 (Nash), 2-38 (Panesar), 3-39 (Thornley), 4-82 (Joyce), 5-94 (Goodwin), 6-202 (Brown) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C T Tremlett | 16.0 | 5 | 45 | 2.81 | 1 |
| J D Dernbach | 19.1 | 4 | 49 | 2.57 | 0 |
| S C Meaker | 26.0 | 5 | 86 | 3.31 | 4 |
| R H B Hamilton-Brown | 2.5 | 0 | 8 | 3.20 | 0 |
| G J Batty | 16.0 | 3 | 42 | 2.63 | 1 |
| M N W Spriegel | 7.0 | 0 | 23 | 3.29 | 0 |
| T J Lancefield | 1.0 | 0 | 9 | 9.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| T J Lancefield | c Joyce b Adkin | 37 | 129 | 0 | 5 | 103 | 35.92 |
| A Harinath | c Joyce b Collymore | 20 | 94 | 0 | 3 | 72 | 27.78 |
| M R Ramprakash | b Arafat | 21 | 68 | 0 | 3 | 40 | 52.50 |
| R H B Hamilton-Brown | c Goodwin b Arafat | 22 | 44 | 1 | 1 | 39 | 56.41 |
| S M Davies | lbw b Panesar | 62 | 111 | 0 | 10 | 108 | 57.41 |
| S W Walters | c Rayner b Panesar | 45 | 121 | 0 | 8 | 103 | 43.69 |
| M N W Spriegel | lbw b Rayner | 1 | 6 | 0 | 0 | 6 | 16.67 |
| G J Batty | c Thornley b Arafat | 19 | 61 | 1 | 2 | 55 | 34.55 |
| C T Tremlett | c Rayner b Arafat | 28 | 55 | 1 | 3 | 61 | 45.90 |
| S C Meaker | not out | 9 | 14 | 0 | 2 | 8 | 112.50 |
| J D Dernbach | c Rayner b Arafat | 0 | 5 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 14, W 1, B 4, LB 9 ) | 28 | |||||
| Total | All out, 10 wkts, 98.1 overs | 292 | (2.98 runs per over) | ||||
| Fall of wickets: 1-64 (Harinath), 2-90 (Lancefield), 3-115 (Ramprakash), 4-130 (Hamilton-Brown), 5-219 (Davies), 6-228 (Spriegel), 7-232 (Walters), 8-283 (Batty), 9-284 (Tremlett), 10-292 (Dernbach) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Y A Arafat | 21.1 | 3 | 81 | 3.84 | 5 |
| C D Collymore | 25.0 | 8 | 54 | 2.16 | 1 |
| W A Adkin | 11.0 | 2 | 38 | 3.45 | 1 |
| M S Panesar | 24.0 | 8 | 50 | 2.08 | 2 |
| M A Thornley | 3.0 | 0 | 15 | 5.00 | 0 |
| O P Rayner | 13.0 | 2 | 33 | 2.54 | 1 |
| C D Nash | 1.0 | 0 | 8 | 8.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| E C Joyce | c Hamilton-Brown b Tremlett | 0 | 1 | 0 | 0 | 2 | 0.00 |
| C D Nash | c Lancefield b Batty | 21 | 72 | 0 | 2 | 40 | 52.50 |
| M A Thornley | b Tremlett | 1 | 11 | 0 | 0 | 7 | 14.29 |
| M W Goodwin | lbw b Tremlett | 0 | 1 | 0 | 0 | 2 | 0.00 |
| M.H. Yardy | c Walters b Batty | 18 | 57 | 0 | 3 | 42 | 42.86 |
| B C Brown | lbw b Dernbach | 18 | 45 | 0 | 2 | 39 | 46.15 |
| Y A Arafat | c Harinath b Batty | 23 | 58 | 0 | 3 | 56 | 41.07 |
| O P Rayner | c Batty b Spriegel | 47 | 90 | 0 | 6 | 58 | 81.03 |
| W A Adkin | c Walters b Tremlett | 45 | 133 | 0 | 7 | 139 | 32.37 |
| M S Panesar | not out | 20 | 81 | 0 | 2 | 60 | 33.33 |
| C D Collymore | b Dernbach | 2 | 19 | 0 | 0 | 17 | 11.76 |
| Extras | (NB 10, W 2, B 6, LB 4 ) | 22 | |||||
| Total | All out, 10 wkts, 76.1 overs | 217 | (2.85 runs per over) | ||||
| Fall of wickets: 1-0 (Joyce), 2-12 (Thornley), 3-12 (Goodwin), 4-44 (Nash), 5-47 (Yardy), 6-87 (Brown), 7-101 (Arafat), 8-160 (Rayner), 9-201 (Adkin), 10-217 (Collymore) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C T Tremlett | 18.0 | 5 | 32 | 1.78 | 4 |
| J D Dernbach | 12.1 | 2 | 34 | 2.81 | 2 |
| S C Meaker | 17.0 | 3 | 42 | 2.47 | 0 |
| G J Batty | 22.0 | 2 | 81 | 3.68 | 3 |
| M N W Spriegel | 7.0 | 0 | 18 | 2.57 | 1 |
3rd_man says...
Have Your Say