| Latest Gallery |
|---|
|
Bangladesh228 All out (45.4 Overs) |
vs |
England229/4 (46.0 Overs) |
|
| England won by 6 wickets. | ||||
| One Day International Series | 1st Match | 28th Feb 2010 | Ground: Mirpur | ||||
England won the toss and decided to field
UMPIRES: Nadir Shah and R J Tucker
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Cook | lbw b Islam | 64 | 72 | 0 | 6 | 68 | 94.12 |
| C. Kieswetter | s Rahim b Islam | 19 | 49 | 0 | 3 | 26 | 73.08 |
| K P Pietersen | c Siddique b Al Hasan | 1 | 2 | 0 | 0 | 5 | 20.00 |
| P D Collingwood | not out | 75 | 115 | 0 | 7 | 100 | 75.00 |
| E.J.G. Morgan | c Aftab Ahmed b Islam | 33 | 59 | 0 | 4 | 40 | 82.50 |
| M J Prior | not out | 30 | 32 | 0 | 3 | 37 | 81.08 |
| Extras | (NB 0, W 2, B 4, LB 1 ) | 7 | |||||
| Total | Close, 4 wkts, 46.0 overs | 229 | (4.98 runs per over) | ||||
| Fall of wickets: 1-73 (Kieswetter), 2-74 (Pietersen), 3-96 (Cook), 4-184 (Morgan) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Mortaza | 6.0 | 0 | 37 | 6.17 | 0 |
| Shafiul Islam | 2.0 | 0 | 11 | 5.50 | 0 |
| S Al Hasan | 10.0 | 1 | 42 | 4.20 | 1 |
| A Razzak | 10.0 | 1 | 41 | 4.10 | 0 |
| N Islam | 10.0 | 0 | 49 | 4.90 | 3 |
| M Mahmuddal | 8.0 | 0 | 44 | 5.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| T Iqbal | b Broad | 125 | 188 | 3 | 13 | 120 | 104.17 |
| Kayes | c Wright b Bresnan | 15 | 40 | 0 | 2 | 27 | 55.56 |
| J Siddique | c Kieswetter b Broad | 0 | 7 | 0 | 0 | 2 | 0.00 |
| Aftab Ahmed | run out | 2 | 6 | 0 | 0 | 5 | 40.00 |
| S Al Hasan | c Prior b Swann | 12 | 35 | 0 | 0 | 28 | 42.86 |
| M Rahim | run out | 22 | 32 | 0 | 1 | 34 | 64.71 |
| M Mahmuddal | c Collingwood b Swann | 0 | 1 | 0 | 0 | 1 | 0.00 |
| N Islam | c Morgan b Wright | 25 | 41 | 0 | 2 | 31 | 80.65 |
| M Mortaza | lbw b Swann | 4 | 5 | 0 | 1 | 6 | 66.67 |
| A Razzak | c Cook b Sidebottom | 2 | 19 | 0 | 0 | 10 | 20.00 |
| Shafiul Islam | not out | 11 | 12 | 0 | 2 | 11 | 100.00 |
| Extras | (NB 1, W 5, B 0, LB 4 ) | 10 | |||||
| Total | All out, 10 wkts, 45.4 overs | 228 | (5.02 runs per over) | ||||
| Fall of wickets: 1-63 (Kayes), 2-71 (Siddique), 3-82 (Aftab Ahmed), 4-112 (Al Hasan), 5-146 (Rahim), 6-146 (Islam), 7-209 (Mortaza), 8-214 (Iqbal), 9-214 (Razzak) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R.J. Sidebottom | 7.4 | 0 | 46 | 6.22 | 1 |
| T.T. Bresnan | 9.0 | 0 | 48 | 5.33 | 1 |
| S.C.J Broad | 9.0 | 2 | 46 | 5.11 | 2 |
| G.P. Swann | 10.0 | 0 | 32 | 3.20 | 3 |
| P D Collingwood | 7.0 | 1 | 39 | 5.57 | 0 |
| K P Pietersen | 2.0 | 0 | 9 | 4.50 | 0 |
| L.J. Wright | 1.0 | 0 | 4 | 4.00 | 1 |
3rd_man says...
Have Your Say