| Latest Gallery |
|---|
|
England218 All out (45.4 Overs) |
vs |
Pakistan241 All out (49.4 Overs) |
|
| Pakistan won by 23 runs. | ||||
| One Day International Series | 3rd Match | 17th Sep 2010 | | ||||
Pakistan won the toss and decided to bat
UMPIRES: B R Doctrove and R K Illingworth
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | b Gul | 57 | 83 | 0 | 8 | 54 | 105.56 |
| S M Davies | b Razzaq | 18 | 24 | 0 | 3 | 18 | 100.00 |
| I J L Trott | b Akhtar | 2 | 11 | 0 | 0 | 10 | 20.00 |
| R.S. Bopara | c Akmal b Ajmal | 7 | 23 | 0 | 1 | 15 | 46.67 |
| E.J.G. Morgan | c Sub b Gul | 61 | 105 | 0 | 6 | 74 | 82.43 |
| M.H. Yardy | lbw b Gul | 4 | 12 | 0 | 0 | 9 | 44.44 |
| L.J. Wright | not out | 48 | 109 | 0 | 4 | 66 | 72.73 |
| T.T. Bresnan | b Gul | 0 | 1 | 0 | 0 | 3 | 0.00 |
| S.C.J Broad | b Gul | 4 | 10 | 0 | 0 | 7 | 57.14 |
| G.P. Swann | c Afridi b Gul | 0 | 6 | 0 | 0 | 8 | 0.00 |
| J M Anderson | b Razzaq | 3 | 11 | 0 | 0 | 10 | 30.00 |
| Extras | (NB 0, W 8, B 0, LB 6 ) | 14 | |||||
| Total | All out, 10 wkts, 45.4 overs | 218 | (4.80 runs per over) | ||||
| Fall of wickets: 1-35 (Davies), 2-42 (Trott), 3-77 (Bopara), 4-95 (Strauss), 5-103 (Yardy), 6-201 (Morgan), 7-201 (Bresnan), 8-207 (Broad), 9-211 (Swann), 10-218 (Anderson) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Shoaib Akhtar | 10.0 | 0 | 43 | 4.30 | 1 |
| Abdul Razzaq | 7.4 | 0 | 38 | 5.14 | 2 |
| U Gul | 10.0 | 0 | 42 | 4.20 | 6 |
| S Ajmal | 9.0 | 0 | 41 | 4.56 | 1 |
| S Afridi | 9.0 | 0 | 48 | 5.33 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| K Akmal | b Bresnan | 5 | 9 | 0 | 1 | 13 | 38.46 |
| Mohammad Hafeez | c Davies b Anderson | 1 | 6 | 0 | 0 | 3 | 33.33 |
| Asad Shafiq | c Morgan b Swann | 40 | 93 | 0 | 4 | 59 | 67.80 |
| Mohammad Yousuf | lbw b Anderson | 16 | 21 | 0 | 1 | 22 | 72.73 |
| F Alam | c Strauss b Yardy | 64 | 115 | 0 | 3 | 86 | 74.42 |
| Umar Akmal | c Swann b Bresnan | 14 | 16 | 0 | 0 | 20 | 70.00 |
| S Afridi | run out | 34 | 38 | 1 | 3 | 29 | 117.24 |
| Abdul Razzaq | c Anderson b Broad | 31 | 37 | 1 | 3 | 24 | 129.17 |
| U Gul | b Bresnan | 14 | 46 | 0 | 1 | 32 | 43.75 |
| S Ajmal | lbw b Anderson | 2 | 1 | 0 | 0 | 3 | 66.67 |
| Shoaib Akhtar | not out | 6 | 8 | 0 | 1 | 7 | 85.71 |
| Extras | (NB 0, W 8, B 0, LB 6 ) | 14 | |||||
| Total | All out, 10 wkts, 49.4 overs | 241 | (4.88 runs per over) | ||||
| Fall of wickets: 1-8 (Hafeez), 2-8 (Akmal), 3-31 (Yousuf), 4-95 (Shafiq), 5-121 (Akmal), 6-181 (Alam), 7-185 (Afridi), 8-227 (Razzaq), 9-234 (Ajmal), 10-241 (Gul) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| T.T. Bresnan | 9.4 | 1 | 51 | 5.43 | 3 |
| J M Anderson | 10.0 | 2 | 26 | 2.60 | 3 |
| S.C.J Broad | 10.0 | 0 | 45 | 4.50 | 1 |
| G.P. Swann | 10.0 | 0 | 53 | 5.30 | 1 |
| L.J. Wright | 2.0 | 0 | 18 | 9.00 | 0 |
| M.H. Yardy | 8.0 | 0 | 42 | 5.25 | 1 |
3rd_man says...
Have Your Say