| Latest Report | Latest Gallery |
|---|
|
Australia286/6 (50.0 Overs) |
vs |
Pakistan246 All out (47.4 Overs) |
|
| Australia won by 40 runs. | ||||
| One Day International Series | 3rd Match | 26th Jan 2010 | Ground: Adelaide | ||||
Australia won the toss and decided to bat
UMPIRES: E A R de Silva and S J A Taufel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S Butt | lbw b McKay | 34 | 44 | 0 | 5 | 39 | 87.18 |
| K Akmal | lbw b Harris | 1 | 7 | 0 | 0 | 2 | 50.00 |
| Y K Khan | c Haddin b McKay | 12 | 49 | 0 | 2 | 31 | 38.71 |
| Mohammad Yousuf | b Watson | 11 | 5 | 0 | 2 | 8 | 137.50 |
| Umar Akmal | c Haddin b Harris | 59 | 77 | 0 | 3 | 76 | 77.63 |
| F Alam | b McKay | 33 | 94 | 0 | 1 | 52 | 63.46 |
| S Afridi | b Harris | 40 | 46 | 1 | 4 | 29 | 137.93 |
| R Naved-ul-Hasan | c White b Harris | 33 | 36 | 1 | 3 | 28 | 117.86 |
| U Gul | c Haddin b Harris | 0 | 1 | 0 | 0 | 2 | 0.00 |
| S Ajmal | not out | 8 | 16 | 0 | 1 | 10 | 80.00 |
| Mohammad Asif | c Haddin b Hauritz | 1 | 9 | 0 | 0 | 9 | 11.11 |
| Extras | (NB 0, W 3, B 0, LB 11 ) | 14 | |||||
| Total | All out, 10 wkts, 47.4 overs | 246 | (5.19 runs per over) | ||||
| Fall of wickets: 1-14 (Akmal), 2-47 (Butt), 3-58 (Yousuf), 4-60 (Khan), 5-145 (Akmal), 6-168 (Alam), 7-226 (Afridi), 8-226 (Gul), 9-238 (Naved-ul-Hasan), 10-246 (Asif) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D E Bollinger | 9.0 | 0 | 35 | 3.89 | 0 |
| R J Harris | 10.0 | 0 | 43 | 4.30 | 5 |
| S R Watson | 9.0 | 0 | 66 | 7.33 | 1 |
| CJ McKay | 10.0 | 1 | 48 | 4.80 | 3 |
| N M Hauritz | 7.4 | 0 | 37 | 5.00 | 1 |
| M J Clarke | 2.0 | 0 | 6 | 3.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | b Asif | 33 | 55 | 0 | 5 | 37 | 89.19 |
| S E Marsh | s Akmal b Ajmal | 83 | 130 | 0 | 7 | 113 | 73.45 |
| R T Ponting | lbw b Naved-ul-Hasan | 0 | 2 | 0 | 0 | 3 | 0.00 |
| M J Clarke | b Gul | 80 | 149 | 0 | 3 | 90 | 88.89 |
| C W White | c Akmal b Naved-ul-Hasan | 28 | 38 | 0 | 3 | 31 | 90.32 |
| M E K Hussey | c Khan b Gul | 49 | 35 | 1 | 5 | 28 | 175.00 |
| B J Haddin | not out | 1 | 5 | 0 | 0 | 1 | 100.00 |
| N M Hauritz | not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 5, W 5, B 1, LB 1 ) | 12 | |||||
| Total | Close, 6 wkts, 50.0 overs | 286 | (5.72 runs per over) | ||||
| Fall of wickets: 1-63 (Watson), 2-64 (Ponting), 3-149 (Marsh), 4-204 (White), 5-284 (Clarke) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Mohammad Asif | 10.0 | 0 | 51 | 5.10 | 1 |
| U Gul | 10.0 | 1 | 80 | 8.00 | 2 |
| R Naved-ul-Hasan | 10.0 | 0 | 57 | 5.70 | 2 |
| S Afridi | 10.0 | 0 | 55 | 5.50 | 0 |
| S Ajmal | 10.0 | 0 | 41 | 4.10 | 1 |
3rd_man says...
Have Your Say