| Latest Report |
|---|
|
Sussex250 All out (67.3 Overs)93/2 (27.0 Overs) |
vs |
Glamorgan300/9 Dec (80.2 Overs)210 All out (64.5 Overs) |
|
| Match Drawn | ||||
| County Championship Division 2 | 27th Aug 2010 | Ground: Eaton Road, Hove | ||||
Sussex won the toss and decided to field
UMPIRES: B Dudleston and P Willey
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| E C Joyce | not out | 24 | 93 | 0 | 2 | 84 | 28.57 |
| C D Nash | c Wallace b Waters | 0 | 4 | 0 | 0 | 2 | 0.00 |
| B C Brown | c Wallace b Waters | 10 | 15 | 0 | 2 | 13 | 76.92 |
| M W Goodwin | not out | 58 | 70 | 1 | 8 | 63 | 92.06 |
| Extras | (NB 0, W 0, B 0, LB 1 ) | 1 | |||||
| Total | Close, 2 wkts, 27.0 overs | 93 | (3.44 runs per over) | ||||
| Fall of wickets: 1-4 (Nash), 2-14 (Brown) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J A R Harris | 9.0 | 4 | 14 | 1.56 | 0 |
| H T Waters | 9.0 | 1 | 35 | 3.89 | 2 |
| D A Cosker | 5.0 | 1 | 21 | 4.20 | 0 |
| J Allenby | 1.0 | 0 | 2 | 2.00 | 0 |
| T L Maynard | 3.0 | 0 | 20 | 6.67 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G P Rees | c Hodd b Arafat | 20 | 71 | 0 | 4 | 63 | 31.75 |
| M J Cosgrove | c Nash b Arafat | 9 | 33 | 0 | 1 | 23 | 39.13 |
| W D Bragg | lbw b Arafat | 5 | 45 | 0 | 0 | 40 | 12.50 |
| B J Wright | c Goodwin b Collymore | 25 | 57 | 1 | 3 | 38 | 65.79 |
| T L Maynard | lbw b Wright | 76 | 140 | 1 | 10 | 104 | 73.08 |
| J Allenby | c Hodd b Anyon | 8 | 24 | 0 | 1 | 24 | 33.33 |
| M A Wallace | c Hodd b Wright | 16 | 38 | 0 | 2 | 30 | 53.33 |
| J A R Harris | not out | 14 | 57 | 0 | 2 | 27 | 51.85 |
| D A Cosker | b Wright | 2 | 2 | 0 | 0 | 4 | 50.00 |
| D S Harrison | b Wright | 5 | 5 | 0 | 1 | 10 | 50.00 |
| H T Waters | c Hodd b Anyon | 4 | 23 | 0 | 0 | 29 | 13.79 |
| Extras | (NB 6, W 7, B 5, LB 8 ) | 26 | |||||
| Total | All out, 10 wkts, 64.5 overs | 210 | (3.26 runs per over) | ||||
| Fall of wickets: 1-29 (Cosgrove), 2-38 (Rees), 3-43 (Bragg), 4-112 (Wright), 5-127 (Allenby), 6-174 (Wallace), 7-191 (Maynard), 8-193 (Cosker), 9-199 (Harrison), 10-210 (Waters) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Y A Arafat | 21.0 | 6 | 64 | 3.05 | 3 |
| C D Collymore | 13.0 | 2 | 52 | 4.00 | 1 |
| M S Panesar | 13.0 | 3 | 38 | 2.92 | 0 |
| J E Anyon | 10.5 | 2 | 19 | 1.81 | 2 |
| L.J. Wright | 7.0 | 2 | 24 | 3.43 | 4 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| E C Joyce | lbw b Harris | 56 | 170 | 0 | 7 | 115 | 48.70 |
| C D Nash | lbw b Harris | 19 | 33 | 0 | 2 | 22 | 86.36 |
| B C Brown | b Allenby | 59 | 63 | 0 | 11 | 58 | 101.72 |
| M W Goodwin | c Allenby b Harris | 28 | 36 | 0 | 3 | 32 | 87.50 |
| M.H. Yardy | lbw b Waters | 18 | 61 | 1 | 1 | 50 | 36.00 |
| L.J. Wright | b Waters | 8 | 19 | 0 | 1 | 13 | 61.54 |
| A J Hodd | lbw b Cosker | 26 | 60 | 0 | 4 | 44 | 59.09 |
| Y A Arafat | c Wallace b Waters | 0 | 11 | 0 | 0 | 11 | 0.00 |
| J E Anyon | lbw b Cosker | 8 | 56 | 0 | 0 | 40 | 20.00 |
| M S Panesar | lbw b Allenby | 17 | 19 | 0 | 3 | 20 | 85.00 |
| C D Collymore | not out | 0 | 2 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 2, W 0, B 4, LB 5 ) | 11 | |||||
| Total | All out, 10 wkts, 67.3 overs | 250 | (3.71 runs per over) | ||||
| Fall of wickets: 1-39 (Nash), 2-111 (Brown), 3-166 (Goodwin), 4-179 (Joyce), 5-192 (Wright), 6-203 (Yardy), 7-211 (Arafat), 8-229 (Hodd), 9-250 (Panesar), 10-250 (Anyon) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J A R Harris | 16.0 | 6 | 37 | 2.31 | 3 |
| H T Waters | 20.0 | 7 | 71 | 3.55 | 3 |
| J Allenby | 8.0 | 0 | 33 | 4.13 | 2 |
| D S Harrison | 12.0 | 2 | 61 | 5.08 | 0 |
| D A Cosker | 10.3 | 0 | 38 | 3.69 | 2 |
| M J Cosgrove | 1.0 | 0 | 1 | 1.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G P Rees | c Wright b Panesar | 12 | 54 | 0 | 0 | 34 | 35.29 |
| M J Cosgrove | b Arafat | 142 | 227 | 0 | 25 | 177 | 80.23 |
| W D Bragg | lbw b Wright | 44 | 104 | 0 | 5 | 91 | 48.35 |
| B J Wright | b Arafat | 16 | 39 | 1 | 1 | 27 | 59.26 |
| T L Maynard | c Yardy b Collymore | 12 | 23 | 0 | 3 | 24 | 50.00 |
| J Allenby | c Hodd b Anyon | 13 | 53 | 0 | 2 | 34 | 38.24 |
| M A Wallace | lbw b Collymore | 8 | 22 | 0 | 1 | 19 | 42.11 |
| J A R Harris | lbw b Anyon | 0 | 7 | 0 | 0 | 8 | 0.00 |
| D A Cosker | not out | 9 | 49 | 0 | 1 | 40 | 22.50 |
| D S Harrison | c Yardy b Anyon | 25 | 32 | 0 | 4 | 33 | 75.76 |
| Extras | (NB 10, W 2, B 0, LB 7 ) | 19 | |||||
| Total | Declared, 9 wkts, 80.2 overs | 300 | (3.74 runs per over) | ||||
| Fall of wickets: 1-44 (Rees), 2-164 (Bragg), 3-218 (Wright), 4-239 (Maynard), 5-239 (Cosgrove), 6-256 (Wallace), 7-259 (Harris), 8-266 (Allenby), 9-300 (Harrison) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Y A Arafat | 15.0 | 0 | 67 | 4.47 | 2 |
| C D Collymore | 18.0 | 4 | 57 | 3.17 | 2 |
| M S Panesar | 22.0 | 3 | 70 | 3.18 | 1 |
| J E Anyon | 15.2 | 3 | 52 | 3.42 | 3 |
| C D Nash | 4.0 | 0 | 6 | 1.50 | 0 |
| L.J. Wright | 6.0 | 0 | 41 | 6.83 | 1 |
3rd_man says...
Have Your Say