| Preview | Latest Report | Latest Gallery |
|---|
|
Australia519/8 Dec (142.5 Overs)219/5 Dec (48.4 Overs) |
vs |
Pakistan301 All out (105.4 Overs)206 All out (86.2 Overs) |
|
| Australia won by 231 runs. | ||||
| Test Series | 3rd Test | 14th Jan 2010 | Ground: Hobart | ||||
Australia won the toss and decided to bat
UMPIRES: E A R de Silva and R E Koertzen
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Farhat | c Haddin b Siddle | 14 | 44 | 0 | 1 | 31 | 45.16 |
| S Butt | b Bollinger | 8 | 22 | 0 | 1 | 16 | 50.00 |
| Khurram Manzoor | c Haddin b Hauritz | 77 | 304 | 0 | 8 | 239 | 32.22 |
| Mohammad Yousuf | lbw b Watson | 23 | 38 | 0 | 5 | 28 | 82.14 |
| Umar Akmal | lbw b Watson | 15 | 23 | 0 | 1 | 15 | 100.00 |
| S Malik | c Haddin b Siddle | 19 | 42 | 0 | 2 | 34 | 55.88 |
| Sarfraz Ahmed | c Clarke b Hauritz | 5 | 44 | 0 | 0 | 27 | 18.52 |
| M Amir | not out | 30 | 148 | 0 | 4 | 109 | 27.52 |
| U Gul | c Clarke b Hauritz | 0 | 6 | 0 | 0 | 2 | 0.00 |
| Mohammad Asif | b Johnson | 0 | 1 | 0 | 0 | 4 | 0.00 |
| D K Kaneria | b Siddle | 1 | 16 | 0 | 0 | 14 | 7.14 |
| Extras | (NB 1, W 0, B 10, LB 3 ) | 14 | |||||
| Total | All out, 10 wkts, 86.2 overs | 206 | (2.39 runs per over) | ||||
| Fall of wickets: 1-11 (Butt), 2-29 (Farhat), 3-61 (Yousuf), 4-83 (Akmal), 5-104 (Malik), 6-123 (Ahmed), 7-189 (Manzoor), 8-191 (Gul), 9-192 (Asif), 10-206 (Kaneria) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D E Bollinger | 13.0 | 4 | 31 | 2.38 | 1 |
| P M Siddle | 15.2 | 7 | 25 | 1.64 | 3 |
| M G Johnson | 21.0 | 4 | 59 | 2.81 | 1 |
| S R Watson | 17.0 | 4 | 38 | 2.24 | 2 |
| N M Hauritz | 17.0 | 6 | 30 | 1.76 | 3 |
| S M Katich | 3.0 | 1 | 10 | 3.33 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | c Yousuf b Amir | 1 | 5 | 0 | 0 | 5 | 20.00 |
| S M Katich | c Malik b Kaneria | 100 | 186 | 0 | 13 | 138 | 72.46 |
| R T Ponting | c Ahmed b Malik | 89 | 192 | 0 | 12 | 122 | 72.95 |
| M E K Hussey | not out | 13 | 22 | 0 | 1 | 21 | 61.90 |
| B J Haddin | run out | 8 | 3 | 1 | 0 | 3 | 266.67 |
| M G Johnson | c Farhat b Malik | 0 | 2 | 0 | 0 | 2 | 0.00 |
| Extras | (NB 0, W 0, B 4, LB 4 ) | 8 | |||||
| Total | Declared, 5 wkts, 48.4 overs | 219 | (4.52 runs per over) | ||||
| Fall of wickets: 1-1 (Watson), 2-192 (Katich), 3-202 (Ponting), 4-213 (Haddin), 5-219 (Johnson) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Mohammad Asif | 9.0 | 0 | 48 | 5.33 | 0 |
| M Amir | 12.0 | 2 | 46 | 3.83 | 1 |
| U Gul | 10.0 | 0 | 45 | 4.50 | 0 |
| D K Kaneria | 14.0 | 2 | 56 | 4.00 | 1 |
| S Malik | 3.4 | 0 | 16 | 4.71 | 2 |
| Imran Farhat | 0 | 0 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Farhat | c Haddin b Siddle | 38 | 95 | 0 | 5 | 68 | 55.88 |
| S Butt | c Clarke b Katich | 102 | 330 | 0 | 17 | 234 | 43.59 |
| Khurram Manzoor | c Ponting b Siddle | 0 | 3 | 0 | 0 | 4 | 0.00 |
| Mohammad Yousuf | run out | 7 | 25 | 0 | 0 | 24 | 29.17 |
| Umar Akmal | run out | 8 | 18 | 0 | 2 | 13 | 61.54 |
| S Malik | c Bollinger b Hauritz | 58 | 197 | 0 | 10 | 144 | 40.28 |
| Sarfraz Ahmed | c Clarke b Katich | 1 | 6 | 0 | 0 | 6 | 16.67 |
| M Amir | c Watson b Katich | 4 | 19 | 0 | 0 | 19 | 21.05 |
| U Gul | not out | 38 | 89 | 3 | 1 | 56 | 67.86 |
| D K Kaneria | c Ponting b Hauritz | 8 | 13 | 0 | 1 | 16 | 50.00 |
| Mohammad Asif | c Hussey b Hauritz | 29 | 58 | 0 | 5 | 52 | 55.77 |
| Extras | (NB 2, W 2, B 2, LB 2 ) | 8 | |||||
| Total | All out, 10 wkts, 105.4 overs | 301 | (2.86 runs per over) | ||||
| Fall of wickets: 1-63 (Farhat), 2-63 (Manzoor), 3-74 (Yousuf), 4-84 (Akmal), 5-213 (Butt), 6-215 (Ahmed), 7-219 (Malik), 8-227 (Amir), 9-248 (Kaneria), 10-301 (Asif) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D E Bollinger | 15.0 | 6 | 35 | 2.33 | 0 |
| P M Siddle | 20.0 | 8 | 39 | 1.95 | 2 |
| M G Johnson | 20.0 | 2 | 76 | 3.80 | 0 |
| N M Hauritz | 33.4 | 9 | 96 | 2.87 | 3 |
| S R Watson | 7.0 | 2 | 17 | 2.43 | 0 |
| S M Katich | 10.0 | 3 | 34 | 3.40 | 3 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | c Farhat b Gul | 29 | 78 | 0 | 5 | 52 | 55.77 |
| S M Katich | lbw b Asif | 11 | 32 | 0 | 1 | 16 | 68.75 |
| R T Ponting | c Yousuf b Amir | 209 | 526 | 0 | 25 | 354 | 59.04 |
| M E K Hussey | c Ahmed b Amir | 6 | 19 | 0 | 1 | 12 | 50.00 |
| M J Clarke | b Kaneria | 166 | 430 | 0 | 19 | 328 | 50.61 |
| M J North | c Ahmed b Asif | 21 | 73 | 0 | 2 | 46 | 45.65 |
| B J Haddin | c Gul b Kaneria | 41 | 41 | 1 | 5 | 34 | 120.59 |
| M G Johnson | c Ahmed b Kaneria | 8 | 16 | 1 | 0 | 8 | 100.00 |
| N M Hauritz | not out | 12 | 13 | 0 | 2 | 14 | 85.71 |
| Extras | (NB 7, W 5, B 1, LB 3 ) | 16 | |||||
| Total | Declared, 8 wkts, 142.5 overs | 519 | (3.64 runs per over) | ||||
| Fall of wickets: 1-28 (Katich), 2-52 (Watson), 3-71 (Hussey), 4-423 (Clarke), 5-443 (Ponting), 6-498 (Haddin), 7-499 (North), 8-519 (Johnson) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Mohammad Asif | 36.0 | 8 | 104 | 2.89 | 2 |
| M Amir | 31.0 | 7 | 97 | 3.13 | 2 |
| U Gul | 25.0 | 4 | 98 | 3.92 | 1 |
| D K Kaneria | 42.5 | 2 | 189 | 4.45 | 3 |
| S Malik | 8.0 | 0 | 27 | 3.38 | 0 |
3rd_man says...
Have Your Say