| Latest Gallery |
|---|
|
Australia127 All out (44.2 Overs)381 All out (125.4 Overs) |
vs |
Pakistan333 All out (96.5 Overs)139 All out (38.0 Overs) |
|
| Australia won by 36 runs. | ||||
| Test Series | 2nd Test | 3rd Jan 2010 | Ground: Sydney | ||||
Australia won the toss and decided to bat
UMPIRES: E A R de Silva and B R Doctrove
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Farhat | c Johnson b Bollinger | 22 | 28 | 0 | 5 | 25 | 88.00 |
| S Butt | c Haddin b Johnson | 21 | 54 | 0 | 4 | 31 | 67.74 |
| F Iqbal | c Haddin b Johnson | 7 | 19 | 0 | 1 | 9 | 77.78 |
| Mohammad Yousuf | c&b Hauritz | 19 | 34 | 0 | 4 | 28 | 67.86 |
| Umar Akmal | c Johnson b Bollinger | 49 | 111 | 0 | 6 | 81 | 60.49 |
| Misbah-ul-Haq | c Hussey b Hauritz | 0 | 1 | 0 | 0 | 2 | 0.00 |
| K Akmal | c Haddin b Johnson | 11 | 26 | 0 | 1 | 15 | 73.33 |
| Mohammad Sami | c Haddin b Hauritz | 2 | 34 | 0 | 0 | 18 | 11.11 |
| U Gul | c Siddle b Hauritz | 6 | 22 | 0 | 1 | 12 | 50.00 |
| D K Kaneria | c Watson b Hauritz | 0 | 9 | 0 | 0 | 8 | 0.00 |
| Mohammad Asif | not out | 0 | 2 | 0 | 0 | 0 | 0 |
| Extras | (NB 1, W 1, B 0, LB 0 ) | 2 | |||||
| Total | All out, 10 wkts, 38.0 overs | 139 | (3.66 runs per over) | ||||
| Fall of wickets: 1-34 (Farhat), 2-50 (Iqbal), 3-51 (Butt), 4-77 (Yousuf), 5-77 (Misbah-ul-Haq), 6-103 (Akmal), 7-133 (Sami), 8-133 (Akmal), 9-135 (Kaneria), 10-139 (Gul) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D E Bollinger | 12.0 | 3 | 32 | 2.67 | 2 |
| P M Siddle | 4.0 | 1 | 27 | 6.75 | 0 |
| N M Hauritz | 12.0 | 1 | 53 | 4.42 | 5 |
| M G Johnson | 10.0 | 2 | 27 | 2.70 | 3 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | c Iqbal b Gul | 97 | 210 | 3 | 11 | 158 | 61.39 |
| P J Hughes | c&b Kaneria | 37 | 147 | 0 | 5 | 83 | 44.58 |
| R T Ponting | c Iqbal b Gul | 11 | 38 | 0 | 0 | 21 | 52.38 |
| M E K Hussey | not out | 134 | 388 | 0 | 16 | 284 | 47.18 |
| M J Clarke | lbw b Asif | 21 | 64 | 0 | 0 | 40 | 52.50 |
| M J North | c Iqbal b Kaneria | 2 | 15 | 0 | 0 | 9 | 22.22 |
| B J Haddin | lbw b Kaneria | 15 | 39 | 0 | 1 | 25 | 60.00 |
| M G Johnson | b Kaneria | 3 | 8 | 0 | 0 | 6 | 50.00 |
| N M Hauritz | c Misbah-ul-Haq b Gul | 4 | 11 | 0 | 0 | 15 | 26.67 |
| P M Siddle | c Misbah-ul-Haq b Asif | 38 | 209 | 0 | 2 | 117 | 32.48 |
| D E Bollinger | b Kaneria | 0 | 2 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 5, W 3, B 6, LB 5 ) | 19 | |||||
| Total | All out, 10 wkts, 125.4 overs | 381 | (3.04 runs per over) | ||||
| Fall of wickets: 1-105 (Hughes), 2-144 (Ponting), 3-159 (Watson), 4-217 (Clarke), 5-226 (North), 6-246 (Haddin), 7-252 (Johnson), 8-257 (Hauritz), 9-380 (Siddle), 10-381 (Bollinger) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Mohammad Asif | 27.0 | 8 | 53 | 1.96 | 2 |
| Mohammad Sami | 19.5 | 4 | 74 | 3.79 | 0 |
| U Gul | 28.0 | 4 | 83 | 2.96 | 3 |
| D K Kaneria | 47.5 | 3 | 151 | 3.18 | 5 |
| Imran Farhat | 3.0 | 0 | 9 | 3.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Farhat | c Haddin b Hauritz | 53 | 184 | 0 | 4 | 140 | 37.86 |
| S Butt | c Haddin b Johnson | 71 | 246 | 0 | 9 | 164 | 43.29 |
| F Iqbal | c Watson b Siddle | 27 | 121 | 0 | 3 | 86 | 31.40 |
| Mohammad Yousuf | c Haddin b Johnson | 46 | 78 | 0 | 8 | 56 | 82.14 |
| Umar Akmal | lbw b Bollinger | 49 | 66 | 0 | 9 | 48 | 102.08 |
| Misbah-ul-Haq | c Haddin b Bollinger | 11 | 56 | 1 | 0 | 25 | 44.00 |
| K Akmal | c Watson b Bollinger | 14 | 15 | 0 | 3 | 13 | 107.69 |
| Mohammad Sami | c Haddin b Watson | 13 | 47 | 0 | 2 | 24 | 54.17 |
| U Gul | c Bollinger b Watson | 12 | 29 | 0 | 2 | 22 | 54.55 |
| D K Kaneria | c Hussey b Bollinger | 4 | 13 | 0 | 0 | 9 | 44.44 |
| Mohammad Asif | not out | 0 | 6 | 0 | 0 | 4 | 0.00 |
| Extras | (NB 10, W 5, B 2, LB 16 ) | 33 | |||||
| Total | All out, 10 wkts, 96.5 overs | 333 | (3.45 runs per over) | ||||
| Fall of wickets: 1-109 (Farhat), 2-144 (Butt), 3-205 (Iqbal), 4-237 (Yousuf), 5-277 (Akmal), 6-286 (Misbah-ul-Haq), 7-295 (Akmal), 8-323 (Gul), 9-331 (Sami), 10-333 (Kaneria) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D E Bollinger | 21.5 | 5 | 72 | 3.35 | 4 |
| P M Siddle | 22.0 | 4 | 62 | 2.82 | 1 |
| M G Johnson | 20.0 | 2 | 64 | 3.20 | 2 |
| S R Watson | 17.0 | 4 | 40 | 2.35 | 2 |
| N M Hauritz | 16.0 | 3 | 77 | 4.81 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | c Akmal b Sami | 6 | 38 | 0 | 1 | 24 | 25.00 |
| P J Hughes | c Iqbal b Sami | 0 | 15 | 0 | 0 | 10 | 0.00 |
| R T Ponting | c Gul b Sami | 0 | 1 | 0 | 0 | 1 | 0.00 |
| M E K Hussey | c Misbah-ul-Haq b Asif | 28 | 93 | 0 | 4 | 52 | 53.85 |
| M J Clarke | b Asif | 3 | 50 | 0 | 0 | 30 | 10.00 |
| M J North | c Akmal b Asif | 10 | 25 | 0 | 2 | 17 | 58.82 |
| B J Haddin | c Yousuf b Asif | 6 | 14 | 0 | 0 | 9 | 66.67 |
| M G Johnson | c Farhat b Asif | 38 | 81 | 1 | 5 | 57 | 66.67 |
| N M Hauritz | b Asif | 21 | 52 | 0 | 3 | 37 | 56.76 |
| P M Siddle | not out | 1 | 33 | 0 | 0 | 13 | 7.69 |
| D E Bollinger | b Gul | 9 | 19 | 0 | 2 | 19 | 47.37 |
| Extras | (NB 1, W 1, B 1, LB 2 ) | 5 | |||||
| Total | All out, 10 wkts, 44.2 overs | 127 | (2.87 runs per over) | ||||
| Fall of wickets: 1-2 (Hughes), 2-2 (Watson), 3-10 (Clarke), 4-36 (Hussey), 5-51 (Haddin), 6-51 (Hauritz), 7-62 (Johnson), 8-106 (Bollinger) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Mohammad Asif | 20.0 | 6 | 41 | 2.05 | 6 |
| Mohammad Sami | 12.0 | 4 | 27 | 2.25 | 3 |
| U Gul | 10.2 | 0 | 38 | 3.73 | 1 |
| D K Kaneria | 2.0 | 0 | 18 | 9.00 | 0 |
3rd_man says...
Have Your Say