|
|
Bangladesh A
202 All out (70.2 Overs) 362/5 Dec (77.0 Overs) |
vs |
England
281/7 Dec (58.0 Overs) 185/5 (52.0 Overs) |
|
| Match Drawn |
|
Tour Match | 7th Mar 2010 | Ground: Chittagong |
Bangladesh A won the toss and decided to bat
UMPIRES: Mahfuzur Rahman and Sharf Uddoula
England - 2nd Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| M A Carberry | c Alam b Ashraful | 35 | 57 | 0 | 6 | 48 | 72.92 |
| A N Cook | ret | 42 | 120 | 0 | 3 | 80 | 52.50 |
| K P Pietersen | b Ashraful | 20 | 23 | 1 | 2 | 22 | 90.91 |
| T.T. Bresnan | c Mahmud b Ashraful | 36 | 106 | 1 | 5 | 90 | 40.00 |
| J.C. Tredwell | b Hossain | 11 | 28 | 0 | 2 | 28 | 39.29 |
| I R Bell | not out | 21 | 29 | 0 | 3 | 35 | 60.00 |
| I J L Trott | not out | 7 | 21 | 0 | 1 | 12 | 58.33 |
| Extras |
(NB 3, W 3, B 0, LB 7 )
|
13 |
|
| Total |
Close, 5 wkts, 52.0 overs |
185 |
(3.56 runs per over) |
| Fall of wickets: 1-57 (Cook) |
Bangladesh A - 2nd Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| J Siddique | lbw b Pietersen | 37 | 160 | 0 | 4 | 115 | 32.17 |
| Shamsur Rahman | c Davies b Tredwell | 23 | 69 | 0 | 4 | 44 | 52.27 |
| M Hossain jnr | c Cook b Tredwell | 4 | 11 | 0 | 1 | 11 | 36.36 |
| Raqibul Hasan | b Finn | 51 | 166 | 2 | 4 | 117 | 43.59 |
| M Ashraful | b Shahzad | 30 | 109 | 0 | 6 | 80 | 37.50 |
| S Hossain | not out | 51 | 1 | 0 | 0 | 0 | 0 |
| S H Choudhry | not out | 91 | 1 | 8 | 10 | 30 | 303.33 |
| Dolar Mahmud | not out | 66 | 1 | 6 | 8 | 17 | 388.24 |
| Extras |
(NB 2, W 0, B 0, LB 7 )
|
9 |
|
| Total |
Declared, 5 wkts, 77.0 overs |
362 |
(4.70 runs per over) |
| Fall of wickets: 1-41 (Siddique), 2-49 (Hasan) |
England - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| M A Carberry | lbw b Mahmud | 5 | 12 | 0 | 1 | 9 | 55.56 |
| A N Cook | lbw b Islam | 19 | 65 | 0 | 2 | 46 | 41.30 |
| I J L Trott | ret | 101 | 200 | 0 | 14 | 139 | 72.66 |
| K P Pietersen | c Hossain b Hossain jnr | 2 | 9 | 0 | 0 | 3 | 66.67 |
| I R Bell | lbw b Hossain jnr | 48 | 102 | 1 | 4 | 64 | 75.00 |
| M J Prior | not out | 73 | 89 | 1 | 9 | 71 | 102.82 |
| T.T. Bresnan | c Hasan b Alam | 9 | 22 | 0 | 1 | 16 | 56.25 |
| J.C. Tredwell | c Hossain b Alam | 0 | 8 | 0 | 0 | 6 | 0.00 |
| L E Plunkett | not out | 4 | 20 | 0 | 0 | 9 | 44.44 |
| Extras |
(NB 15, W 0, B 0, LB 5 )
|
20 |
|
| Total |
Declared, 7 wkts, 58.0 overs |
281 |
(4.84 runs per over) |
| Fall of wickets: 1-7 (Bell), 2-60 (Trott) |
Bangladesh A - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| J Siddique | c Prior b Shahzad | 16 | 34 | 0 | 3 | 28 | 57.14 |
| Shamsur Rahman | c Bell b Tredwell | 21 | 94 | 0 | 3 | 57 | 36.84 |
| M Hossain jnr | c Prior b Plunkett | 9 | 82 | 0 | 1 | 64 | 14.06 |
| Raqibul Hasan | not out | 107 | 206 | 3 | 15 | 165 | 64.85 |
| M Ashraful | c Bell b Tredwell | 1 | 9 | 0 | 0 | 6 | 16.67 |
| S H Choudhry | c Finn b Tredwell | 9 | 38 | 0 | 1 | 27 | 33.33 |
| S Hossain | c Prior b Finn | 12 | 51 | 0 | 3 | 38 | 31.58 |
| Dolar Mahmud | c Prior b Finn | 0 | 5 | 0 | 0 | 6 | 0.00 |
| Noor Hossain | c Bell b Tredwell | 6 | 32 | 0 | 1 | 13 | 46.15 |
| Syed Rasel | b Tredwell | 1 | 5 | 0 | 0 | 6 | 16.67 |
| Robiul Islam | c Pietersen b Tredwell | 4 | 18 | 0 | 0 | 0 | 0 |
| Extras |
(NB 6, W 6, B 1, LB 3 )
|
16 |
|
| Total |
All out, 10 wkts, 70.2 overs |
202 |
(2.88 runs per over) |
| Fall of wickets: 1-21 (Ashraful), 2-49 (Hossain), 3-71 (Hossain) |