| Preview | Latest Report | Latest Gallery |
|---|
|
Australia127 All out (18.4 Overs) |
vs |
Pakistan125/9 (20.0 Overs) |
|
| Australia won by 2 runs. | ||||
| International Twenty20 Match | 5th Feb 2010 | Ground: Melbourne | ||||
Australia won the toss and decided to bat
UMPIRES: P R Reiffel and R J Tucker
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Farhat | c Watson b Tait | 8 | 10 | 0 | 1 | 10 | 80.00 |
| Imran Nazir | run out | 0 | 6 | 0 | 0 | 5 | 0.00 |
| K Akmal | c Hussey b Tait | 64 | 52 | 2 | 7 | 33 | 193.94 |
| Khalid Latif | lbw b Watson | 6 | 11 | 0 | 1 | 8 | 75.00 |
| S Malik | c Birt b Tait | 3 | 13 | 0 | 0 | 11 | 27.27 |
| Umar Akmal | c Warner b Watson | 21 | 44 | 0 | 0 | 25 | 84.00 |
| F Alam | c White b Smith | 1 | 6 | 0 | 0 | 5 | 20.00 |
| R Naved-ul-Hasan | s Haddin b Smith | 1 | 4 | 0 | 0 | 9 | 11.11 |
| U Gul | b Nannes | 10 | 7 | 1 | 0 | 9 | 111.11 |
| S Ajmal | not out | 1 | 5 | 0 | 0 | 3 | 33.33 |
| Mohammad Asif | not out | 5 | 3 | 0 | 1 | 2 | 250.00 |
| Extras | (NB 0, W 2, B 0, LB 3 ) | 5 | |||||
| Total | Close, 9 wkts, 20.0 overs | 125 | (6.25 runs per over) | ||||
| Fall of wickets: 1-5 (Nazir), 2-10 (Farhat), 3-44 (Latif), 4-59 (Malik), 5-98 (Akmal), 6-103 (Alam), 7-107 (Naved-ul-Hasan), 8-118 (Akmal) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S W Tait | 4.0 | 0 | 13 | 3.25 | 3 |
| D P Nannes | 4.0 | 1 | 27 | 6.75 | 1 |
| M G Johnson | 4.0 | 1 | 24 | 6.00 | 0 |
| S R Watson | 4.0 | 1 | 24 | 6.00 | 2 |
| S P D Smith | 4.0 | 0 | 34 | 8.50 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | run out | 8 | 8 | 0 | 1 | 8 | 100.00 |
| D A Warner | c Nazir b Asif | 24 | 29 | 1 | 1 | 14 | 171.43 |
| M J Clarke | c Alam b Gul | 32 | 30 | 0 | 2 | 26 | 123.08 |
| D J Hussey | not out | 40 | 55 | 2 | 1 | 31 | 129.03 |
| C W White | run out | 4 | 9 | 0 | 0 | 8 | 50.00 |
| T R Birt | b Malik | 1 | 1 | 0 | 0 | 2 | 50.00 |
| B J Haddin | s Akmal b Malik | 1 | 2 | 0 | 0 | 3 | 33.33 |
| S P D Smith | b Naved-ul-Hasan | 8 | 8 | 0 | 1 | 8 | 100.00 |
| M G Johnson | c Akmal b Gul | 2 | 4 | 0 | 0 | 7 | 28.57 |
| D P Nannes | run out | 4 | 6 | 0 | 0 | 3 | 133.33 |
| S W Tait | c Alam b Gul | 1 | 2 | 0 | 0 | 2 | 50.00 |
| Extras | (NB 0, W 2, B 0, LB 0 ) | 2 | |||||
| Total | All out, 10 wkts, 18.4 overs | 127 | (6.90 runs per over) | ||||
| Fall of wickets: 1-14 (Watson), 2-54 (Warner), 3-68 (Clarke), 4-77 (White), 5-78 (Birt), 6-81 (Haddin), 7-102 (Smith), 8-106 (Johnson), 9-119 (Nannes), 10-127 (Tait) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Mohammad Asif | 4.0 | 0 | 31 | 7.75 | 1 |
| R Naved-ul-Hasan | 4.0 | 0 | 27 | 6.75 | 1 |
| S Malik | 4.0 | 0 | 31 | 7.75 | 2 |
| U Gul | 3.4 | 0 | 20 | 5.88 | 3 |
| S Ajmal | 3.0 | 0 | 18 | 6.00 | 0 |
3rd_man says...
Have Your Say