| Latest Report |
|---|
England Women234/9 (49.3 Overs) |
vs |
New Zealand Women231/8 (50.0 Overs) |
||
| England Women won by 1 wickets. | ||||
| Women's Series | First ODI | 10th Jul 2010 | Ground: St James Street, Taunton | ||||
New Zealand Women won the toss and decided to bat
UMPIRES: P J Hartley and D J Millns
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S J Taylor | c Priestley b Browne | 5 | 16 | 0 | 0 | 12 | 41.67 |
| H C Knight | s Priestley b Doolan | 32 | 75 | 0 | 5 | 58 | 55.17 |
| S C Taylor | c Dodd b Doolan | 24 | 50 | 0 | 4 | 48 | 50.00 |
| C M Edwards | run out | 70 | 98 | 0 | 7 | 81 | 86.42 |
| B L Morgan | c Bates b Doolan | 0 | 1 | 0 | 0 | 2 | 0.00 |
| J L Gunn | lbw b Bates | 31 | 31 | 0 | 5 | 31 | 100.00 |
| L A Marsh | c Browne b Satterthwaite | 31 | 41 | 0 | 2 | 40 | 77.50 |
| D Hazell | b Browne | 10 | 5 | 0 | 2 | 9 | 111.11 |
| K H Brunt | not out | 9 | 16 | 0 | 1 | 10 | 90.00 |
| H L Colvin | c Mason b Browne | 2 | 5 | 0 | 0 | 6 | 33.33 |
| I T Guha | not out | 0 | 3 | 0 | 0 | 0 | 0 |
| Extras | (NB 0, W 12, B 0, LB 8 ) | 20 | |||||
| Total | Close, 9 wkts, 49.3 overs | 234 | (4.75 runs per over) | ||||
| Fall of wickets: 1-15 (Taylor), 2-72 (Taylor), 3-78 (Knight), 4-79 (Morgan), 5-127 (Gunn), 6-208 (Marsh), 7-220 (Hazell), 8-224 (Edwards), 9-227 (Colvin) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| N J Browne | 10.0 | 0 | 31 | 3.10 | 3 |
| S E A Ruck | 5.0 | 0 | 19 | 3.80 | 0 |
| L R Doolan | 10.0 | 0 | 41 | 4.10 | 3 |
| S F M Devine | 9.3 | 0 | 58 | 6.24 | 0 |
| S W Bates | 8.0 | 1 | 41 | 5.13 | 1 |
| A L Mason | 5.0 | 0 | 19 | 3.80 | 0 |
| A E Satterthwaite | 2.0 | 0 | 17 | 8.50 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M F Fahey | b Brunt | 61 | 119 | 1 | 4 | 106 | 57.55 |
| N C Dodd | lbw b Brunt | 0 | 11 | 0 | 0 | 3 | 0.00 |
| S W Bates | c Morgan b Gunn | 14 | 25 | 0 | 2 | 20 | 70.00 |
| A E Satterthwaite | c Gunn b Colvin | 38 | 46 | 0 | 7 | 51 | 74.51 |
| S J McGlashan | run out | 0 | 4 | 0 | 0 | 3 | 0.00 |
| S F M Devine | c Guha b Marsh | 50 | 56 | 2 | 4 | 65 | 76.92 |
| N J Browne | b Brunt | 0 | 2 | 0 | 0 | 3 | 0.00 |
| A L Mason | c Guha b Gunn | 14 | 30 | 0 | 1 | 16 | 87.50 |
| L R Doolan | not out | 23 | 21 | 1 | 2 | 23 | 100.00 |
| R H Priestley | not out | 15 | 14 | 0 | 1 | 11 | 136.36 |
| Extras | (NB 1, W 13, B 0, LB 2 ) | 16 | |||||
| Total | Close, 8 wkts, 50.0 overs | 231 | (4.62 runs per over) | ||||
| Fall of wickets: 1-9 (Dodd), 2-48 (Bates), 3-104 (Dodd), 4-106 (Bates), 5-148 (Satterthwaite), 6-148 (McGlashan), 7-192 (Fahey), 8-203 (Browne), 9- (Devine), 10- (Mason) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K H Brunt | 10.0 | 3 | 31 | 3.10 | 3 |
| I T Guha | 4.0 | 0 | 32 | 8.00 | 0 |
| J L Gunn | 8.0 | 0 | 33 | 4.13 | 2 |
| L A Marsh | 9.0 | 0 | 51 | 5.67 | 1 |
| D Hazell | 9.0 | 0 | 37 | 4.11 | 0 |
| H L Colvin | 10.0 | 0 | 45 | 4.50 | 1 |
3rd_man says...
Have Your Say