| Latest Report |
|---|
|
Warwickshire155 All out (51.3 Overs)155/3 (38.5 Overs) |
vs |
Essex114 All out (35.4 Overs)193 All out (57.2 Overs) |
|
| Warwickshire won by 7 wickets. | ||||
| County Championship Division 1 | 25th Aug 2010 | Ground: Edgbaston | ||||
Warwickshire won the toss and decided to field
UMPIRES: R J Bailey and J H Evans
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| I J Westwood | lbw b Kaneria | 40 | 72 | 0 | 8 | 58 | 68.97 |
| V C Chopra | c Godleman b Masters | 36 | 109 | 0 | 4 | 85 | 42.35 |
| D L Maddy | not out | 50 | 76 | 0 | 8 | 64 | 78.13 |
| J O Troughton | lbw b Masters | 4 | 16 | 0 | 1 | 14 | 28.57 |
| R C Clarke | not out | 16 | 20 | 0 | 3 | 12 | 133.33 |
| Extras | (NB 0, W 0, B 5, LB 4 ) | 9 | |||||
| Total | Close, 3 wkts, 38.5 overs | 155 | (4.03 runs per over) | ||||
| Fall of wickets: 1-62 (Westwood), 2-90 (Chopra), 3-108 (Troughton) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D D Masters | 18.0 | 6 | 45 | 2.50 | 2 |
| A P Palladino | 7.0 | 1 | 42 | 6.00 | 0 |
| M A Chambers | 5.5 | 0 | 31 | 5.64 | 0 |
| D K Kaneria | 8.0 | 0 | 28 | 3.50 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| B A Godleman | lbw b Maddy | 39 | 101 | 0 | 6 | 75 | 52.00 |
| J C Mickleburgh | b Woakes | 0 | 2 | 0 | 0 | 2 | 0.00 |
| R.S. Bopara | lbw b Woakes | 13 | 29 | 0 | 3 | 29 | 44.83 |
| M W Walker | run out | 38 | 113 | 1 | 4 | 79 | 48.10 |
| M P Pettini | b Clarke | 35 | 98 | 0 | 3 | 82 | 42.68 |
| J S Foster | lbw b Woakes | 8 | 8 | 0 | 2 | 7 | 114.29 |
| R D ten Doeschate | b Clarke | 10 | 29 | 0 | 2 | 13 | 76.92 |
| D D Masters | c Maddy b Clarke | 18 | 35 | 0 | 3 | 27 | 66.67 |
| A P Palladino | b Maddy | 0 | 9 | 0 | 0 | 4 | 0.00 |
| M A Chambers | not out | 9 | 25 | 1 | 0 | 23 | 39.13 |
| D K Kaneria | b Carter | 8 | 9 | 1 | 0 | 5 | 160.00 |
| Extras | (NB 4, W 0, B 5, LB 6 ) | 15 | |||||
| Total | All out, 10 wkts, 57.2 overs | 193 | (3.37 runs per over) | ||||
| Fall of wickets: 1-1 (Mickleburgh), 2-39 (Bopara), 3-83 (Godleman), 4-108 (Walker), 5-120 (Foster), 6-156 (ten Doeschate), 7-163 (Pettini), 8-170 (Palladino), 9-178 (Masters), 10-193 (Kaneria) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C R Woakes | 16.0 | 2 | 69 | 4.31 | 3 |
| N M Carter | 16.2 | 2 | 54 | 3.33 | 1 |
| W.B. Rankin | 1.0 | 0 | 8 | 8.00 | 0 |
| R C Clarke | 13.0 | 5 | 20 | 1.54 | 3 |
| D L Maddy | 10.0 | 4 | 24 | 2.40 | 2 |
| MIT Tahir | 1.0 | 0 | 7 | 7.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| I J Westwood | b Masters | 4 | 10 | 0 | 1 | 10 | 40.00 |
| V C Chopra | b Masters | 14 | 45 | 0 | 3 | 39 | 35.90 |
| D L Maddy | b Palladino | 7 | 72 | 0 | 0 | 48 | 14.58 |
| J O Troughton | lbw b Palladino | 5 | 43 | 0 | 0 | 31 | 16.13 |
| R C Clarke | c&b ten Doeschate | 24 | 51 | 1 | 2 | 37 | 64.86 |
| A Javid | b Masters | 0 | 3 | 0 | 0 | 4 | 0.00 |
| R L Johnson | c Foster b Chambers | 39 | 127 | 0 | 4 | 86 | 45.35 |
| C R Woakes | c Foster b ten Doeschate | 0 | 1 | 0 | 0 | 2 | 0.00 |
| N M Carter | lbw b Kaneria | 28 | 47 | 0 | 5 | 36 | 77.78 |
| MIT Tahir | c&b Chambers | 4 | 9 | 0 | 0 | 7 | 57.14 |
| W.B. Rankin | not out | 7 | 14 | 0 | 1 | 14 | 50.00 |
| Extras | (NB 10, W 3, B 0, LB 10 ) | 23 | |||||
| Total | All out, 10 wkts, 51.3 overs | 155 | (3.02 runs per over) | ||||
| Fall of wickets: 1-4 (Westwood), 2-30 (Chopra), 3-43 (Maddy), 4-44 (Troughton), 5-45 (Javid), 6-78 (Clarke), 7-78 (Woakes), 8-132 (Carter), 9-140 (Tahir), 10-155 (Johnson) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D D Masters | 19.0 | 5 | 39 | 2.05 | 3 |
| M A Chambers | 14.3 | 1 | 55 | 3.85 | 2 |
| A P Palladino | 10.0 | 4 | 17 | 1.70 | 2 |
| R D ten Doeschate | 6.0 | 0 | 27 | 4.50 | 2 |
| D K Kaneria | 2.0 | 0 | 7 | 3.50 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| B A Godleman | c Johnson b Woakes | 22 | 34 | 0 | 4 | 31 | 70.97 |
| J C Mickleburgh | lbw b Woakes | 14 | 44 | 0 | 2 | 27 | 51.85 |
| R.S. Bopara | not out | 53 | 124 | 0 | 7 | 86 | 61.63 |
| M W Walker | lbw b Woakes | 0 | 5 | 0 | 0 | 6 | 0.00 |
| M P Pettini | b Clarke | 3 | 28 | 0 | 0 | 21 | 14.29 |
| J S Foster | c Javid b Maddy | 0 | 5 | 0 | 0 | 7 | 0.00 |
| R D ten Doeschate | c Johnson b Rankin | 7 | 23 | 0 | 1 | 10 | 70.00 |
| D D Masters | lbw b Rankin | 0 | 5 | 0 | 0 | 3 | 0.00 |
| A P Palladino | lbw b Rankin | 0 | 10 | 0 | 0 | 11 | 0.00 |
| M A Chambers | c Troughton b Rankin | 0 | 22 | 0 | 0 | 12 | 0.00 |
| D K Kaneria | c Tahir b Rankin | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 2, W 8, B 2, LB 3 ) | 15 | |||||
| Total | All out, 10 wkts, 35.4 overs | 114 | (3.22 runs per over) | ||||
| Fall of wickets: 1-36 (Godleman), 2-41 (Mickleburgh), 3-41 (Walker), 4-60 (Pettini), 5-61 (Foster), 6-90 (ten Doeschate), 7-90 (Masters), 8-96 (Palladino), 9-114 (Chambers) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| C R Woakes | 14.0 | 6 | 37 | 2.64 | 3 |
| N M Carter | 7.0 | 2 | 25 | 3.57 | 0 |
| R C Clarke | 5.0 | 1 | 24 | 4.80 | 1 |
| D L Maddy | 4.0 | 2 | 7 | 1.75 | 1 |
| W.B. Rankin | 5.4 | 1 | 16 | 2.96 | 5 |
3rd_man says...
Have Your Say