| Latest Gallery |
|---|
|
New Zealand118 All out (20.0 Overs) |
vs |
Australia119/4 (16.0 Overs) |
|
| Australia won by 6 wickets. | ||||
| International Twenty20 Series | 1st Match | 26th Feb 2010 | Ground: Westpac Stadium, Wellington | ||||
New Zealand won the toss and decided to bat
UMPIRES: G A V Baxter and B F Bowden
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D A Warner | b Bond | 19 | 12 | 1 | 2 | 10 | 190.00 |
| S R Watson | lbw b Vettori | 19 | 14 | 0 | 4 | 12 | 158.33 |
| M J Clarke | not out | 18 | 53 | 0 | 1 | 26 | 69.23 |
| M G Johnson | b Bond | 1 | 1 | 0 | 0 | 3 | 33.33 |
| D J Hussey | c Guptill b McCullum | 46 | 37 | 0 | 5 | 36 | 127.78 |
| C W White | not out | 11 | 5 | 1 | 1 | 9 | 122.22 |
| Extras | (NB 0, W 5, B 0, LB 0 ) | 5 | |||||
| Total | Close, 4 wkts, 16.0 overs | 119 | (7.44 runs per over) | ||||
| Fall of wickets: 1-38 (Warner), 2-38 (Watson), 3-39 (Johnson), 4-106 (Hussey) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S E Bond | 4.0 | 0 | 32 | 8.00 | 2 |
| D R Tuffey | 2.0 | 0 | 27 | 13.50 | 0 |
| D L Vettori | 4.0 | 0 | 13 | 3.25 | 1 |
| J D P Oram | 2.0 | 0 | 15 | 7.50 | 0 |
| N L McCullum | 3.0 | 0 | 21 | 7.00 | 1 |
| M J Guptill | 1.0 | 0 | 11 | 11.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| B B McCullum | c Haddin b Tait | 2 | 2 | 0 | 0 | 4 | 50.00 |
| P J Ingram | b Johnson | 2 | 17 | 0 | 0 | 10 | 20.00 |
| M J Guptill | c Watson b Johnson | 30 | 42 | 0 | 4 | 29 | 103.45 |
| R L Taylor | lbw b Johnson | 9 | 11 | 0 | 1 | 9 | 100.00 |
| J E C Franklin | c Smith b Tait | 43 | 46 | 2 | 2 | 42 | 102.38 |
| G J Hopkins | c Haddin b Watson | 21 | 19 | 1 | 2 | 13 | 161.54 |
| J D P Oram | c Watson b Nannes | 1 | 5 | 0 | 0 | 2 | 50.00 |
| N L McCullum | c Hussey b Nannes | 1 | 3 | 0 | 0 | 2 | 50.00 |
| D L Vettori | run out | 3 | 7 | 0 | 0 | 5 | 60.00 |
| D R Tuffey | c Haddin b Watson | 0 | 5 | 0 | 0 | 3 | 0.00 |
| S E Bond | not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Extras | (NB 0, W 1, B 3, LB 1 ) | 5 | |||||
| Total | All out, 10 wkts, 20.0 overs | 118 | (5.90 runs per over) | ||||
| Fall of wickets: 1-2 (McCullum), 2-13 (Ingram), 3-33 (Taylor), 4-54 (Guptill), 5-104 (Hopkins), 6-109 (Oram), 7-111 (McCullum), 8-113 (Franklin), 9-117 (Vettori), 10-118 (Tuffey) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S W Tait | 4.0 | 0 | 21 | 5.25 | 2 |
| D P Nannes | 4.0 | 0 | 22 | 5.50 | 2 |
| M G Johnson | 4.0 | 0 | 19 | 4.75 | 3 |
| S P D Smith | 2.0 | 0 | 9 | 4.50 | 0 |
| D J Hussey | 1.0 | 0 | 6 | 6.00 | 0 |
| S R Watson | 4.0 | 0 | 23 | 5.75 | 2 |
| Christian | 1.0 | 0 | 14 | 14.00 | 0 |
3rd_man says...
Have Your Say