| Latest Gallery |
|---|
|
New Zealand214/6 (20.0 Overs) |
vs |
Australia214/4 (20.0 Overs) |
|
| Match Tied (New Zealand Won on a Super Over) | ||||
| International Twenty20 Series | 2nd Match | 28th Feb 2010 | Ground: Jade Stadium, Christchurch | ||||
New Zealand won the toss and decided to bat
UMPIRES: C B Gaffaney and A L Hill
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D A Warner | c Southee b Bond | 20 | 10 | 1 | 3 | 10 | 200.00 |
| B J Haddin | c Ingram b Franklin | 47 | 48 | 2 | 4 | 36 | 130.56 |
| M J Clarke | run out | 67 | 82 | 2 | 5 | 45 | 148.89 |
| D J Hussey | b Franklin | 10 | 12 | 0 | 2 | 6 | 166.67 |
| C W White | not out | 64 | 34 | 5 | 5 | 26 | 246.15 |
| Extras | (NB 3, W 2, B 0, LB 1 ) | 6 | |||||
| Total | Close, 4 wkts, 20.0 overs | 214 | (10.70 runs per over) | ||||
| Fall of wickets: 1-27 (Warner), 2-100 (Haddin), 3-132 (Hussey), 4-214 (Clarke) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S E Bond | 4.0 | 0 | 27 | 6.75 | 1 |
| T G Southee | 4.0 | 0 | 44 | 11.00 | 0 |
| J D P Oram | 4.0 | 0 | 52 | 13.00 | 0 |
| D L Vettori | 4.0 | 0 | 41 | 10.25 | 0 |
| J E C Franklin | 3.0 | 0 | 32 | 10.67 | 2 |
| N L McCullum | 1.0 | 0 | 17 | 17.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| B B McCullum | not out | 116 | 86 | 8 | 12 | 56 | 207.14 |
| P J Ingram | b Tait | 0 | 2 | 0 | 0 | 2 | 0.00 |
| M J Guptill | c Smith b Harris | 17 | 20 | 0 | 3 | 17 | 100.00 |
| R L Taylor | run out | 6 | 9 | 0 | 1 | 9 | 66.67 |
| J E C Franklin | c Clarke b Smith | 7 | 3 | 0 | 1 | 8 | 87.50 |
| G J Hopkins | hit wicket | 36 | 16 | 2 | 3 | 17 | 211.76 |
| J D P Oram | b Tait | 0 | 6 | 0 | 0 | 3 | 0.00 |
| N L McCullum | not out | 14 | 16 | 1 | 1 | 9 | 155.56 |
| Extras | (NB 1, W 5, B 0, LB 12 ) | 18 | |||||
| Total | Close, 6 wkts, 20.0 overs | 214 | (10.70 runs per over) | ||||
| Fall of wickets: 1-10 (Ingram), 2-62 (Guptill), 3-69 (Taylor), 4-77 (Franklin), 5-145 (Hopkins), 6-164 (Oram) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S W Tait | 4.0 | 0 | 40 | 10.00 | 2 |
| D P Nannes | 4.0 | 0 | 51 | 12.75 | 1 |
| R J Harris | 4.0 | 1 | 40 | 10.00 | 1 |
| D J Hussey | 3.0 | 0 | 21 | 7.00 | 0 |
| S P D Smith | 3.0 | 0 | 24 | 8.00 | 1 |
| Christian | 2.0 | 0 | 26 | 13.00 | 0 |
3rd_man says...
Have Your Say