| Latest Gallery |
|---|
|
England251 All out (83.1 Overs)118/1 (36.3 Overs) |
vs |
Pakistan72 All out (39.3 Overs)296 All out (117.5 Overs) |
|
| England won by 9 wickets. | ||||
| Test Series | 2nd Test | 6th Aug 2010 | Ground: Edgbaston | ||||
Pakistan won the toss and decided to bat
UMPIRES: S J Davis and M Erasmus
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | not out | 53 | 149 | 0 | 4 | 114 | 46.49 |
| A N Cook | b Amir | 4 | 11 | 0 | 1 | 7 | 57.14 |
| I J L Trott | not out | 53 | 137 | 0 | 6 | 101 | 52.48 |
| Extras | (NB 3, W 0, B 5, LB 0 ) | 8 | |||||
| Total | Close, 1 wkts, 36.3 overs | 118 | (3.25 runs per over) | ||||
| Fall of wickets: 1-7 (Cook) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Amir | 11.0 | 1 | 31 | 2.82 | 1 |
| Mohammad Asif | 6.0 | 0 | 20 | 3.33 | 0 |
| S Ajmal | 14.3 | 1 | 42 | 2.94 | 0 |
| S Malik | 5.0 | 0 | 20 | 4.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Farhat | b Swann | 29 | 123 | 0 | 4 | 93 | 31.18 |
| S Butt | c Strauss b Anderson | 0 | 12 | 0 | 0 | 10 | 0.00 |
| Azhar Ali | b Swann | 19 | 120 | 0 | 3 | 82 | 23.17 |
| S Malik | c Prior b Finn | 3 | 35 | 0 | 0 | 23 | 13.04 |
| Umar Akmal | lbw b Swann | 20 | 32 | 0 | 3 | 26 | 76.92 |
| Umar Amin | s Prior b Swann | 14 | 33 | 0 | 2 | 25 | 56.00 |
| Zulqarnain Haider | c Strauss b Swann | 88 | 270 | 0 | 15 | 200 | 44.00 |
| M Amir | c Strauss b Broad | 16 | 120 | 0 | 2 | 117 | 13.68 |
| S Ajmal | c Collingwood b Swann | 50 | 105 | 0 | 6 | 79 | 63.29 |
| U Gul | not out | 13 | 36 | 0 | 1 | 22 | 59.09 |
| Mohammad Asif | c Pietersen b Broad | 14 | 28 | 0 | 3 | 30 | 46.67 |
| Extras | (NB 0, W 0, B 16, LB 14 ) | 30 | |||||
| Total | All out, 10 wkts, 117.5 overs | 296 | (2.52 runs per over) | ||||
| Fall of wickets: 1-1 (Butt), 2-53 (Farhat), 3-54 (Azhar Ali), 4-76 (Malik), 5-82 (Akmal), 6-101 (Amin), 7-153 (Amir), 8-268 (Ajmal), 9-269 (Haider), 10-296 (Asif) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 28.0 | 13 | 62 | 2.21 | 1 |
| S.C.J Broad | 28.5 | 8 | 66 | 2.32 | 2 |
| S T Finn | 16.0 | 5 | 57 | 3.56 | 1 |
| G.P. Swann | 37.0 | 20 | 65 | 1.76 | 6 |
| P D Collingwood | 7.0 | 2 | 14 | 2.00 | 0 |
| K P Pietersen | 1.0 | 0 | 2 | 2.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Haider b Amir | 25 | 59 | 0 | 2 | 40 | 62.50 |
| A N Cook | c Akmal b Asif | 17 | 52 | 0 | 3 | 35 | 48.57 |
| I J L Trott | c Sub b Amin | 55 | 197 | 0 | 7 | 125 | 44.00 |
| K P Pietersen | c&b Ajmal | 80 | 218 | 0 | 12 | 147 | 54.42 |
| P D Collingwood | c Farhat b Ajmal | 28 | 81 | 0 | 4 | 70 | 40.00 |
| E.J.G. Morgan | c Haider b Asif | 6 | 14 | 0 | 0 | 15 | 40.00 |
| M J Prior | lbw b Ajmal | 15 | 25 | 0 | 2 | 21 | 71.43 |
| G.P. Swann | c&b Ajmal | 4 | 39 | 0 | 0 | 25 | 16.00 |
| S.C.J Broad | c Sub b Ajmal | 0 | 1 | 0 | 0 | 3 | 0.00 |
| J M Anderson | lbw b Amir | 0 | 15 | 0 | 0 | 14 | 0.00 |
| S T Finn | not out | 0 | 3 | 0 | 0 | 5 | 0.00 |
| Extras | (NB 1, W 1, B 10, LB 9 ) | 21 | |||||
| Total | All out, 10 wkts, 83.1 overs | 251 | (3.02 runs per over) | ||||
| Fall of wickets: 1-44 (Cook), 2-44 (Strauss), 3-177 (Trott), 4-205 (Pietersen), 5-220 (Morgan), 6-243 (Prior), 7-248 (Collingwood), 8-248 (Broad), 9-251 (Anderson), 10-251 (Swann) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Amir | 20.0 | 4 | 57 | 2.85 | 2 |
| Mohammad Asif | 20.0 | 5 | 41 | 2.05 | 2 |
| U Gul | 9.0 | 1 | 24 | 2.67 | 0 |
| S Ajmal | 26.1 | 5 | 82 | 3.14 | 5 |
| Umar Amin | 8.0 | 2 | 28 | 3.50 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Farhat | c Prior b Broad | 0 | 29 | 0 | 0 | 24 | 0.00 |
| S Butt | c Swann b Finn | 7 | 53 | 0 | 1 | 40 | 17.50 |
| Azhar Ali | lbw b Broad | 0 | 52 | 0 | 0 | 32 | 0.00 |
| S Malik | c Prior b Anderson | 3 | 5 | 0 | 0 | 4 | 75.00 |
| Umar Akmal | lbw b Finn | 17 | 44 | 1 | 1 | 29 | 58.62 |
| Umar Amin | c Collingwood b Broad | 23 | 66 | 0 | 3 | 47 | 48.94 |
| Zulqarnain Haider | c Prior b Broad | 0 | 2 | 0 | 0 | 1 | 0.00 |
| M Amir | c Cook b Anderson | 12 | 52 | 0 | 1 | 39 | 30.77 |
| U Gul | c Pietersen b Anderson | 0 | 5 | 0 | 0 | 8 | 0.00 |
| S Ajmal | not out | 5 | 13 | 0 | 1 | 9 | 55.56 |
| Mohammad Asif | c Pietersen b Anderson | 0 | 7 | 0 | 0 | 5 | 0.00 |
| Extras | (NB 1, W 0, B 0, LB 4 ) | 5 | |||||
| Total | All out, 10 wkts, 39.3 overs | 72 | (1.83 runs per over) | ||||
| Fall of wickets: 1-8 (Farhat), 2-9 (Butt), 3-12 (Malik), 4-29 (Azhar Ali), 5-33 (Akmal), 6-36 (Haider), 7-63 (Amin), 8-64 (Gul), 9-67 (Amir), 10-72 (Asif) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 14.3 | 6 | 20 | 1.40 | 4 |
| S.C.J Broad | 17.0 | 7 | 38 | 2.24 | 4 |
| S T Finn | 8.0 | 3 | 10 | 1.25 | 2 |
3rd_man says...
Have Your Say