| Latest Gallery |
|---|
|
England233 All out (62.3 Overs)222/10 (77.0 Overs) |
vs |
Pakistan308 All out (100.2 Overs)148/6 (41.4 Overs) |
|
| Pakistan won by 4 wickets. | ||||
| Test Series | 3rd Test | 18th Aug 2010 | | ||||
England won the toss and decided to bat
UMPIRES: S J Davis and A L Hill
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Farhat | lbw b Swann | 33 | 53 | 0 | 6 | 39 | 84.62 |
| Yasir Hameed | c Swann b Anderson | 0 | 3 | 0 | 0 | 1 | 0.00 |
| S Butt | c Collingwood b Swann | 48 | 91 | 0 | 6 | 64 | 75.00 |
| Mohammad Yousuf | b Anderson | 33 | 85 | 0 | 5 | 56 | 58.93 |
| Azhar Ali | run out | 5 | 29 | 0 | 1 | 24 | 20.83 |
| Umar Akmal | not out | 16 | 53 | 0 | 1 | 36 | 44.44 |
| K Akmal | lbw b Swann | 0 | 6 | 0 | 0 | 6 | 0.00 |
| M Amir | not out | 4 | 32 | 0 | 1 | 25 | 16.00 |
| Extras | (NB 1, W 2, B 4, LB 2 ) | 9 | |||||
| Total | Close, 6 wkts, 41.4 overs | 148 | (3.57 runs per over) | ||||
| Fall of wickets: 1-5 (Hameed), 2-57 (Farhat), 3-103 (Butt), 4-124 (Azhar Ali), 5-131 (Yousuf), 6-132 (Akmal) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 14.0 | 5 | 39 | 2.79 | 2 |
| S.C.J Broad | 6.0 | 0 | 35 | 5.83 | 0 |
| G.P. Swann | 18.4 | 4 | 50 | 2.72 | 3 |
| S T Finn | 3.0 | 0 | 18 | 6.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Hameed b Amir | 4 | 2 | 0 | 1 | 4 | 100.00 |
| A N Cook | c Akmal b Riaz | 110 | 213 | 0 | 16 | 173 | 63.58 |
| J M Anderson | c Akmal b Ajmal | 11 | 47 | 0 | 2 | 30 | 36.67 |
| I J L Trott | c Azhar Ali b Amir | 36 | 208 | 0 | 4 | 130 | 27.69 |
| K P Pietersen | b Ajmal | 23 | 43 | 0 | 5 | 45 | 51.11 |
| P D Collingwood | c Akmal b Amir | 3 | 20 | 0 | 0 | 10 | 30.00 |
| E.J.G. Morgan | b Ajmal | 5 | 18 | 0 | 0 | 14 | 35.71 |
| M J Prior | c Akmal b Amir | 5 | 19 | 0 | 0 | 18 | 27.78 |
| G.P. Swann | b Ajmal | 6 | 31 | 0 | 1 | 21 | 28.57 |
| S.C.J Broad | c Asif b Amir | 6 | 27 | 0 | 1 | 16 | 37.50 |
| S T Finn | not out | 1 | 9 | 0 | 0 | 6 | 16.67 |
| Extras | (NB 5, W 2, B 0, LB 5 ) | 12 | |||||
| Total | Active, 10 wkts, 77.0 overs | 222 | (2.88 runs per over) | ||||
| Fall of wickets: 1-4 (Strauss), 2-40 (Anderson), 3-156 (Cook), 4-194 (Pietersen), 5-195 (Trott), 6-202 (Collingwood), 7-206 (Morgan), 8-210 (Prior), 9-220 (Swann), 10-222 (Broad) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Amir | 19.0 | 5 | 52 | 2.74 | 5 |
| Mohammad Asif | 16.0 | 7 | 45 | 2.81 | 0 |
| Wahab Riaz | 8.0 | 1 | 40 | 5.00 | 1 |
| S Ajmal | 31.0 | 7 | 71 | 2.29 | 4 |
| Imran Farhat | 3.0 | 0 | 9 | 3.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Farhat | b Anderson | 11 | 72 | 0 | 2 | 55 | 20.00 |
| Yasir Hameed | c Prior b Finn | 36 | 75 | 1 | 6 | 53 | 67.92 |
| Wahab Riaz | lbw b Swann | 27 | 114 | 0 | 3 | 75 | 36.00 |
| S Butt | c Prior b Swann | 17 | 32 | 0 | 3 | 24 | 70.83 |
| Mohammad Yousuf | c&b Swann | 56 | 156 | 0 | 8 | 108 | 51.85 |
| Azhar Ali | not out | 92 | 251 | 0 | 14 | 176 | 52.27 |
| Umar Akmal | run out | 38 | 59 | 1 | 4 | 50 | 76.00 |
| K Akmal | c Morgan b Broad | 10 | 15 | 0 | 1 | 16 | 62.50 |
| M Amir | c Prior b Broad | 6 | 31 | 0 | 1 | 20 | 30.00 |
| S Ajmal | b Anderson | 0 | 1 | 0 | 0 | 2 | 0.00 |
| Mohammad Asif | c Anderson b Swann | 8 | 45 | 0 | 1 | 25 | 32.00 |
| Extras | (NB 2, W 1, B 0, LB 4 ) | 7 | |||||
| Total | All out, 10 wkts, 100.2 overs | 308 | (3.07 runs per over) | ||||
| Fall of wickets: 1-48 (Farhat), 2-48 (Hameed), 3-76 (Butt), 4-110 (Riaz), 5-179 (Yousuf), 6-236 (Akmal), 7-251 (Akmal), 8-269 (Amir), 9-270 (Ajmal), 10-308 (Asif) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 24.0 | 6 | 79 | 3.29 | 2 |
| S.C.J Broad | 25.0 | 4 | 72 | 2.88 | 2 |
| S T Finn | 20.0 | 4 | 74 | 3.70 | 1 |
| G.P. Swann | 27.2 | 9 | 68 | 2.50 | 4 |
| P D Collingwood | 4.0 | 0 | 11 | 2.75 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Akmal b Riaz | 15 | 51 | 0 | 3 | 34 | 44.12 |
| A N Cook | c Akmal b Asif | 6 | 8 | 0 | 1 | 7 | 85.71 |
| I J L Trott | c Hameed b Riaz | 12 | 62 | 0 | 2 | 34 | 35.29 |
| K P Pietersen | c Akmal b Riaz | 6 | 58 | 0 | 0 | 29 | 20.69 |
| P D Collingwood | b Amir | 5 | 7 | 0 | 1 | 7 | 71.43 |
| E.J.G. Morgan | c Akmal b Riaz | 17 | 50 | 0 | 2 | 43 | 39.53 |
| M J Prior | not out | 84 | 194 | 0 | 13 | 127 | 66.14 |
| G.P. Swann | c Akmal b Asif | 8 | 17 | 0 | 2 | 12 | 66.67 |
| S.C.J Broad | lbw b Riaz | 48 | 123 | 0 | 7 | 77 | 62.34 |
| J M Anderson | lbw b Asif | 0 | 3 | 0 | 0 | 4 | 0.00 |
| S T Finn | lbw b Ajmal | 0 | 15 | 0 | 0 | 6 | 0.00 |
| Extras | (NB 5, W 6, B 10, LB 11 ) | 32 | |||||
| Total | All out, 10 wkts, 62.3 overs | 233 | (3.74 runs per over) | ||||
| Fall of wickets: 1-9 (Cook), 2-35 (Strauss), 3-40 (Trott), 4-47 (Collingwood), 5-67 (Pietersen), 6-74 (Morgan), 7-94 (Swann), 8-213 (Broad), 9-214 (Anderson), 10-233 (Finn) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Amir | 15.0 | 4 | 49 | 3.27 | 1 |
| Mohammad Asif | 20.0 | 5 | 68 | 3.40 | 3 |
| Wahab Riaz | 18.0 | 6 | 63 | 3.50 | 5 |
| S Ajmal | 9.3 | 1 | 32 | 3.44 | 1 |
3rd_man says...
Have Your Say