| Latest Gallery |
|---|
|
New Zealand245 All out (46.2 Overs) |
vs |
Australia248/4 (47.2 Overs) |
|
| Australia won by 6 wickets. | ||||
| One Day International Series | 3rd Match | 9th Mar 2010 | Ground: Hamilton | ||||
Australia won the toss and decided to field
UMPIRES: Asad Rauf and B F Bowden
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | run out | 15 | 31 | 0 | 3 | 22 | 68.18 |
| B J Haddin | s Hopkins b Vettori | 110 | 174 | 5 | 7 | 121 | 90.91 |
| R T Ponting | c Taylor b Mason | 69 | 101 | 0 | 9 | 71 | 97.18 |
| M E K Hussey | c Ingram b Southee | 9 | 12 | 1 | 0 | 15 | 60.00 |
| C W White | not out | 25 | 47 | 0 | 3 | 36 | 69.44 |
| A C Voges | not out | 13 | 19 | 0 | 1 | 20 | 65.00 |
| Extras | (NB 1, W 4, B 0, LB 2 ) | 7 | |||||
| Total | Close, 4 wkts, 47.2 overs | 248 | (5.25 runs per over) | ||||
| Fall of wickets: 1-25 (Watson), 2-176 (Ponting), 3-190 (Hussey), 4-230 (Haddin) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S E Bond | 8.0 | 1 | 43 | 5.38 | 0 |
| T G Southee | 10.0 | 0 | 43 | 4.30 | 1 |
| M J Mason | 10.0 | 0 | 68 | 6.80 | 1 |
| D L Vettori | 10.0 | 0 | 36 | 3.60 | 1 |
| S B Styris | 7.2 | 0 | 43 | 5.97 | 0 |
| M J Guptill | 2.0 | 0 | 13 | 6.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| B B McCullum | b Bollinger | 23 | 32 | 0 | 3 | 25 | 92.00 |
| P J Ingram | c Haddin b Harris | 5 | 3 | 0 | 1 | 3 | 166.67 |
| M J Guptill | c White b Johnson | 21 | 43 | 0 | 4 | 28 | 75.00 |
| R L Taylor | c Hussey b Watson | 62 | 84 | 2 | 4 | 66 | 93.94 |
| N T Broom | c Watson b Johnson | 24 | 46 | 0 | 2 | 40 | 60.00 |
| S B Styris | c Harris b Watson | 41 | 78 | 1 | 1 | 51 | 80.39 |
| G J Hopkins | c Watson b Harris | 45 | 69 | 2 | 3 | 51 | 88.24 |
| D L Vettori | run out | 0 | 1 | 0 | 0 | 2 | 0.00 |
| S E Bond | c Haddin b Johnson | 11 | 15 | 1 | 0 | 11 | 100.00 |
| T G Southee | b Harris | 1 | 2 | 0 | 0 | 2 | 50.00 |
| M J Mason | not out | 2 | 2 | 0 | 0 | 1 | 200.00 |
| Extras | (NB 2, W 6, B 1, LB 1 ) | 10 | |||||
| Total | All out, 10 wkts, 46.2 overs | 245 | (5.30 runs per over) | ||||
| Fall of wickets: 1-7 (Ingram), 2-45 (McCullum), 3-55 (Guptill), 4-126 (Broom), 5-146 (Taylor), 6-213 (Styris), 7-213 (Vettori), 8-240 (Hopkins), 9-243 (Southee), 10-245 (Bond) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R J Harris | 7.0 | 0 | 48 | 6.86 | 3 |
| D E Bollinger | 8.0 | 1 | 39 | 4.88 | 1 |
| M G Johnson | 9.2 | 1 | 41 | 4.46 | 3 |
| N M Hauritz | 8.0 | 0 | 40 | 5.00 | 0 |
| J R Hopes | 8.0 | 0 | 49 | 6.13 | 0 |
| S R Watson | 6.0 | 0 | 26 | 4.33 | 2 |
3rd_man says...
Have Your Say